Suzhou RunHui Mechanical Equipment Co., Ltd
Suzhou RunHui Mechanical Equipment Co., Ltd
1205K SKF Self-aligning ball bearing
  • 1205K SKF Self-aligning ball bearing
  • 1205K SKF Self-aligning ball bearing
  • 1205K SKF Self-aligning ball bearing
  • 1205K SKF Self-aligning ball bearing
  • 1205K SKF Self-aligning ball bearing
1205K SKF Self-aligning ball bearing
1205K SKF Self-aligning ball bearing
1205K SKF Self-aligning ball bearing
1205K SKF Self-aligning ball bearing
1205K SKF Self-aligning ball bearing

1205K SKF Self-aligning ball bearing

Min. Order:
1
Min. Order:
1
Delivery Time:
3 Days
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Sweden
Supply Ability: 200000 pieces/month
Certificate: ISO9001:2000
Product Description
Product Description

self-aligning ball bearing adjusts the bulbus cordis bearing to be possible to withstand the big radial load, simultaneously can also withstand certain axial loading. This kind of bearing addendum circle roller conveyer is the ball face shape, when has adjusts the heart performance, the government leader stress curving or the incline causes the inner loop middle line and the addendum circle middle line relative inclination does not surpass 1°~2.5°, the bearing still could work.

Adjusts in the bulbus cordis bearing the hole to have cylindrical and the cone two kinds. In the cone the hole taper is 1:12 or 1:30. In order to strengthen bearing's lubricity, processes the ring-like fuel tank and three in the bearing addendum circle

principal dimensions designation basic load ratings limited speed weight
d D B Cylindrical bore Tapered bore CrDynamic Cor Static Grease oil
20 47 14 1204 1204K 9.9 3.2 14000 17000 0.12
47 14 1204TN1 1204KTN1 9.9 3.2 14000 17000 0.12
52 15 1304 1304K 12.5 3.3 12000 15000 0.17
52 15 1304TN1 1304KTN1 12.5 3.3 12000 15000 0.16
25 52 15 1205 1205K 12 4 12000 14000 0.14
52 15 1205TN1 1205KTN1 12 4 12000 14000 0.14
62 17 1305 1305K 17.8 5.1 10000 13000 0.26
62 17 1305TN1 1305KTN1 17.8 5.1 10000 13000 0.25
30 62 16 1206 1206K 15.5 5.6 10000 12000 0.23
62 16 1206TN1 1206KTN1 15.5 5.6 10000 12000 0.22
72 19 1306 1306K 21.5 6.3 8500 11000 0.4
72 19 1306TNM1 1306KTN1 21.5 6.3 8500 11000 0.39
35 72 17 1207 1207K 15.8 6.6 8500 10000 0.32
72 17 1270TN1 1270KTN1 15.8 6.6 8500 10000 0.31
80 21 1307 1307K 25 8.5 7500 9500 0.54
80 21 1307TN1 1307KTN1 25 8.5 7500 9000 0.53
40 80 18 1208 1208K 19.2 8.6 7500 9000 0.41
80 18 1206TN1 1208KTN1 19.2 8.6 7500 9000 0.4
90 23 1308 1308K 29.5 12.2 6700 8500 0.71
90 23 1308TN1 1308KTN1 29.5 12.2 6700 8500 0.7
45 85 19 1209 1209K 21.8 9.6 7100 8500 0.49
85 19 1209TN1 1209KTN1 21.8 9.6 7100 8500 0.48
100 25 1309 1309K 38 16 6000 7500 0.96
100 25 1309TN1 1309KTN1 38 16 6000 7500 0.96
50 90 20 1210 1210K 22.8 10 9300 8000 0.54
90 20 1210TN1 1210KTN1 22.8 10 6300 8000 0.53
110 27 1310 1310K 43.2 17.2 5600 6700 1.21
110 27 1310TN1 1310KTN1 43.2 17.2 5600 6700  

Send your message to this supplier

  • Ms. Lisa

  • Enter between 20 to 4,000 characters.