
Portable Outdoor Power Supply
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express, Others
- Port:
- HongKong, ShangHai, ShenZhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,EXW |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | HongKong,ShangHai,ShenZhen |
Product Description
Product Description
Suzhou Develpower Co.,Ltd, founded in 2010, is a professional manufacturer of Ups Inverter、Inverter Charger、Power Inverter.
Why choose develpower?
Support customer customization, no matter how niche your needs are,we can meet your expectations.
Perfect after-sales service, give you worry-free life & happy life.
Experienced practitioners work with you to select the most suitable product,so that you can use without hassle.
Devel -- Give you a wonderful experience!
Features
◆ Professional AC and DC conversion integrated power
supply system;
◆ With AC output, DC output, battery charging and other functions;
◆ High efficiency and high power density;
◆ Advanced micro-control system design, pure sine wave output;
◆ The LED displays the working status and the fault online;
◆ Input reverse connection /low-voltage / over-voltage /short circuit / overload / over-temperature protection;
◆ Built-in high-quality lithium and nickel-nickel hydrogen battery and inverter interactive charge and discharge management;
◆ Adopt hot plug and capacity expansion, convenient to use and convenient maintenance;
Model | NX500-24 | NX1000-24 | NX1500-24 | NX2000-48 | |
Battery capacity | 25.9V/20.8Ah | 25.9V/41.6Ah | 25.9V/52Ah | 51.8V/40Ah | |
DC input | 29.4VDC | 29.4VDC | 29.4VDC | 58.8VDC | |
AC output | Continuous power (W) | 500 | 1000 | 1500 | 2000 |
Output waveform | Pure sine wave (THD< 3%) | ||||
Output voltage | 220VAC±5% | ||||
Output frequency | 50Hz±1Hz | ||||
Transfer efficiency | 89% (Full load) | ||||
Idle consumption | ≤0.57A±0.3A | ||||
Output interface | Multi-function socket | ||||
DC output | Output voltage | 24V(22~29.4VDC)/12VDC/USB QC3.0 | 48V(42~58.8VDC)/24VDC | ||
Output current | 24VDC 5A/12VDC 8A/USB5V QC3.0 | 48VDC 40A/24VDC 10A | |||
Operating temperature | -10℃~+40℃ | ||||
Storage temperature | -10℃~+35℃ | ||||
Cooling-down method | Temperature-control fan cooling | ||||
Size (mm) | 330*275*160 | 515*434*229 | |||
Weight (kg) | 5.5 | 8.3 | 9.8 | 20 |
Related Keywords
Related Keywords