
Inverter charger pure sine wave 6000W 24VDC 220VAC
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- HongKong, ShangHai, ShenZhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,EXW |
HS Code: | 8504403090 |
Transportation: | Ocean,Land,Air,Express |
Port: | HongKong,ShangHai,ShenZhen |
Devel -- Always Power Ready
Suzhou Develpower Co.,Ltd, founded in 2010, is a professional manufacturer of Ups Inverter、off grid solar inverter、RV converter charger in China.
What’s Inverter Charger? --A combination of an inverter and a charge controller,One product, two uses. Finding reliable & safe inverter charger? Maybe you can consider this kind of Low Frequency Inverter Charger.
Inverter Charger 6000W 24VDC 220VAC, beautiful design & reliable craftsmanship,is suitable for cars, boats, yachts, etc. Expert Line--Expert at your home!
Features
● Auto switch 4 FUN: DC to AC , AC bypass, AC charger and UPS
●Start Auto restart while AC is recovering, Dry contact: out no AC signal to other device
●Pure sine wave output ,input & output fully isolation Three-gear switch
●Includes 4-stage AC battery charger, charging current up to 90A
●Efficiency can reach above 88%, energy saving mode, extend the working hours of battery
●Can be paired with electric, diesel hybrid power supply
●Tolerance3 times rated power start, the carrying capacity of excellence
●Advanced microprocessor control system design
●Input polarity/UV/OV/OS/OL/OT protections
●Remote control RJ45 or RS-232 communication interface
(optional)
Models | SPT6000-124 | SPT6000-148 | SPT6000-224 | SPT6000-248 | ||
Output Power | 6000W | |||||
Surge Power | 18000W | |||||
DC Input Voltage | 24VDC | 48VDC | 24VDC | 48VDC | ||
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||||
Output Frequency | 50/60Hz ±0.5% | |||||
Output Waveform | True sine wave(THD<5%) | |||||
Power Factor | 0.1~1 | |||||
Efficiency | 86% | 88% | 87% | 90% | ||
No Load Power | <105W(Power saving mode) | |||||
Transfer Time | <8 ms | |||||
AC Range | 90~135VAC/190~245VAC | |||||
Voltage Range | 20.0~31.0VDC | 42.0~60.0VDC | 20.0~31.0VDC | 42.0~60.0VDC | ||
Charge Current | 75A | 45A | 75A | 50A | ||
Fault Indication | LED Red | |||||
Remote Control | RJ45:PTM-10 or PTM-12 | |||||
Safety | UL458 | LVD(EN60950) | ||||
EMC | FCC Part15 ClassA | CE (EN55022:2006+A1:2007) | ||||
Operating Temp | -20~50℃ | |||||
Working Humidity | 20~90%RH | |||||
Storage Temp | -30~70℃ | |||||
Cooling | Automatically controlled cooling fan | |||||
Weight (kg) | 36 | |||||
Size (mm) | 644*256*187(L*W*H) | |||||
Application | Vehicle,Yacht,Solar power systems,Portable equipments,Power tools,Home and Office appliances |
Related Keywords