
Inverter charger with price 3000W 48VDC 110VAC
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- HongKong, ShangHai, ShenZhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,EXW |
HS Code: | 8504403090 |
Transportation: | Ocean,Land,Air,Express |
Port: | HongKong,ShangHai,ShenZhen |
Suzhou Develpower Co.,Ltd, a professional manufacturer of DC To AC Converter、best home inverter、inverter with battery for home, is founded in 2010.
Inverter Charger(power the load and charge the battery)--A combination of an inverter and a charge controller. Are you finding suitable & reliable inverter charger for your home & lovely RVs? Maybe this kind of Low Frequency Inverter Charger is a good choice.
Inverter Charger 3000W 48VDC 110VAC, with long service life & beautiful design & reliable craftsmanship,is suitable for cars, boats, yachts, etc. Devel -- Give you a wonderful experience!
Features
● Auto switch 4 FUN: DC to AC , AC bypass, AC charger and UPS
●Start Auto restart while AC is recovering, Dry contact: out no AC signal to other device
●Pure sine wave output ,input & output fully isolation Three-gear switch
●Includes 4-stage AC battery charger, charging current up to 90A
●Efficiency can reach above 88%, energy saving mode, extend the working hours of battery
●Can be paired with electric, diesel hybrid power supply
●Tolerance3 times rated power start, the carrying capacity of excellence
●Advanced microprocessor control system design
●Input polarity/UV/OV/OS/OL/OT protections
●Remote control RJ45 or RS-232 communication interface
(optional)
Models | SPT3000-112 | SPT3000-124 | SPT3000-148 | SPT3000-212 | SPT3000-224 | SPT3000-248 |
Output Power | 3000W | |||||
Surge Power | 9000W | |||||
DC Input Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
Output Voltage | 100/110/120VAC±5% | 220/230/240VAC±3% | ||||
Output Frequency | 50/60Hz ±0.5% | |||||
Output Waveform | True sine wave(THD<5%) | |||||
Power Factor | 0.1~1 | |||||
Efficiency | 85% | 86% | 88% | 86% | 87% | 90% |
No Load Power | <50W(Power saving mode) | |||||
Transfer Time | <8 ms | |||||
AC Range | 90~135VAC/190~245VAC | |||||
Voltage Range | 10.0~16.0VDC | 20.0~31.0VDC | 42.0~60.0VDC | 10.0~16.0VDC | 20.0~31.0VDC | 42.0~60.0VDC |
Charge Current | 80A | 40A | 25A | 75A | 45A | 30A |
Fault Indication | LED Red | |||||
Remote Control | RJ45:PTM-10 or PTM-12 | |||||
Safety | UL458 | LVD(EN60950) | ||||
EMC | FCC Part15 ClassA | CE (EN55022:2006+A1:2007) | ||||
Operating Temp | -20~50℃ | |||||
Working Humidity | 20~90%RH | |||||
Storage Temp | -30~70℃ | |||||
Cooling | Automatically controlled cooling fan | |||||
Weight (kg) | 24 | |||||
Size (mm) | 514*256*187(L*W*H) | |||||
Application | Vehicle,Yacht,Solar power systems,Portable equipments,Power tools,Home and Office appliances |
Related Keywords