
24 volt Lithium Battery
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express, Others
- Port:
- HongKong, ShangHai, ShenZhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,EXW |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | HongKong,ShangHai,ShenZhen |
Product Description
Product Description
Features
● Battery System Modular
● Super-long cycle life of more than 2,000 times, the capacity is greater than 80% of the factory capacity
● Low self-discharge, reduce the maintenance times
● High-quality lithium iron phosphate cell, which can withstand high current charge and discharge
● Pass a strict product destructive test (vibration, drop, acupuncture, extrusion)
● For mobile photovoltaic energy storage system, UPS and AGV
● The system voltage and capacity can be customized
● Support for communication monitoring and information interaction
Models | Output power | Rated voltage (V / DC) | Rated capacity (AH) | Product size | weight(Kg) |
(WH) | (mm) | ||||
BL12-50L | 600 | 12 | 50 | 240*200*190 | 14 |
BL12-100L | 1200 | 12 | 100 | 300*220*190 | 26 |
BL12-200L | 2400 | 12 | 200 | 380*355*270 | 33 |
BL12-400L | 4800 | 12 | 400 | 380*355*360 | 70 |
BL12-500L | 6000 | 12 | 500 | 420*355*360 | 80 |
BL24-60L | 1440 | 24 | 60 | 280*260*190 | 19 |
BL24-80L | 1920 | 24 | 80 | 300*260*190 | 23 |
BL24-100L | 2400 | 24 | 100 | 360*300*200 | 30 |
BL24-200L | 4800 | 24 | 200 | 380*355*360 | 70 |
BL24-400L | 9600 | 24 | 400 | 640*355*360 | 103 |
BL48-20L | 960 | 48 | 20 | 230*175*185 | 10 |
BL48-50L | 2400 | 48 | 50 | 380*355*190 | 28 |
BL48-60L | 2880 | 48 | 60 | 420*355*190 | 40 |
BL48-100L | 4800 | 48 | 100 | 380*355*360 | 60 |
BL48-200L | 9600 | 48 | 200 | 700*355*360 | 103 |
Related Keywords
Related Keywords