
sine wave inverter laptop 500W 24VDC 110VAC
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- HongKong, ShangHai, ShenZhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,EXW |
HS Code: | 8504403090 |
Transportation: | Ocean,Land,Air,Express |
Port: | HongKong,ShangHai,ShenZhen |
Devel -- Always Power Ready
Suzhou Develpower Co.,Ltd, founded in 2010, is a professional manufacturer of 500w Pure Sine Wave Inverter、Dc to Ac Converter 500 Watt、Battery Inverter Charger System.
Why choose develpower?
More than ten years of industry experience, with a professional R & D team and mature production technology, product quality is guaranteed
What can you do with a power inverter?
Worry-free cooking & watching TV at your RVs, SUV, cars, boats or other vehicles (convenient).
Looking for a suitable power inverter for your house?Choose develpower, choose a stable and convenient life.
Power Inverter 500W 24VDC 110VAC, with beautiful design,is suitable for offices, cars, boats, yachts, etc. Devel -- Give you a wonderful experience!
Features
●Pure sine wave output (THD <3%).
● Complete isolation of input and output.
● High conversion efficiency (up to 89-94%).
● Can be used for Inductive Load and Capacitive Load.
● LED display, input voltage, output voltage, load power and fault.
● Load control fan cooling.
● Input reverse connection/low-voltage/ over-voltage/short circuit
/overload/over-temperature protection.
● Pass the CE, ETL, and ROSH certification.
Models | DHC150 | DHC300 | DHC500 | DHC600 | DHC800 | DHC1000 | DHC1500 | DHC2000 | DHC2500 | DHC3000 | |
DC input | Principle | IGBT/SPWM | |||||||||
Input voltage | 12V/24VDC | 12V/24V/48VDC | |||||||||
AC output | Power (W) | 150 | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
Voltage | AC220V±2% | ||||||||||
Frequency | 50Hz±0.5% | ||||||||||
Full load efficiency | ≥ 88% | ||||||||||
Protection | Over-voltage, low-voltage, overload, short circuit, over-temperature | ||||||||||
Others | Cooling | Temperature control fan cooling | |||||||||
Working temperature | -20℃~+46℃ | ||||||||||
Storage temperature | -30℃~+70℃ | ||||||||||
Size (mm) | 157*200*79 | 157*237*79 | 170*265*96 | 170*351*96 | 242*463*118 | ||||||
Weight (kg) | 0.8 | 1.8 | 2.6 | 3.3 | 4.8 | 5.0 | 5.2 |
Related Keywords