
3500W Home Solar System Power Wall
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- HongKong, ShangHai, ShenZhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,EXW |
HS Code: | 8504403090 |
Transportation: | Ocean,Land,Air,Express |
Port: | HongKong,ShangHai,ShenZhen |
Devel -- Always Power Ready
Suzhou Develpower Co.,Ltd, a manufacturer of solar power inverter、solar panel inverter、single phase inverter.
Considering getting rid of your dependence on the grid? This kind of Backup Energy System may help you.
3500W Home Solar System GP,a combination of battery and Low Frequency Inverter Charger(or High Frequency Inverter Charger,depends on you),can be used as a power wall.Add solar panels,however,it is a complete home solar system. Two options:5KWh or 10KWh,provide you with a more energy-efficient and environmentally friendly life.
GP series is an all-in-one household photovoltaic energy storage system, which is integrating inverter, UPS, photovoltaic charging and grid charging functions.
This household energy storage system, with pure sine waveoutput, provides reliable power supply, is equipped with
This system is mainly used in solar energy storage, home energy storage and office backup energy fields.
Features
·Battery over-charge, over-discharge, short-circuit protection;
Model | GP5500-248H | |
Battery System Voltage | 48VDC | |
INPUT | ||
Voltage | 230 VAC±5% | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |
90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
Maximum AC Charge Current | 80A | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
RATED POWER | 5500VA/5500W | |
Surge Power | 11000VA/11000W | |
Efficiency (Peak) PV to INV. | 97% | |
Efficiency (Peak) Battery to INV. | 94% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 48 VDC | |
Rated voltage | 51.2V | |
Rated energy | 5120Wh | 10240Wh |
Maximum charging voltage | 56.4V | |
Discharge minimum voltage | 44V | |
Standard charging current | 0.5C | |
Standard discharge current | 0.5C | |
Maximum continuous charging current | 0.5C | |
Maximum continuous discharge current | 1.0C | |
Cycle life | >1600 times | |
MPPT SOLAR CHARGER | ||
Maximum PV Array Power | 6000W | |
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum Charging Current | 110A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 600*450*420 | 600*450*640 |
Net Weight (kgs) | / | / |
Communication interface | RS485/RS232 | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | 0°C - 55°C | |
Storage Temperature | -15°C - 60°C |
Related Keywords