
High-Tack 70GSM Sublimation Printing Paper
-
$15.0050-199 Others
-
$12.00≥200 Others
- Port:
- Shanghai
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 999999 |
---|---|
Payment Type: | L/C,T/T,Western Union,Paypal |
Port: | Shanghai |
High-Tack 70GSM Sublimation Printing Paper for Fabric Elastic/Polyester Printing
Description:
Available GSM | 70gsm |
Feature | With sticky back |
Transfer time | 20-25 seconds |
Transfer temperature | 200-220 ºC |
Printers | Epson, Mimaki, Roland, Mutoh, Ricoh, and Custom Printers |
Characteristics:
Sticky back sublimation transfer paper can suit Laura, Polyester. and Polyester with Spandex textile. Because these kinds of textile has shrink, so easy to have a double image. Now we have the high tacky sublimation paper when you heat transfer paper can stick on the textile. the problem can not happen.
Adequate stickiness on the surface of transfer paper, removing the shadow effect, the stable coupling of transfer paper and fabric, wide application for garments, accessories, signage, etc.
Features:
1. Coated sublimation paper for digital transfer printing with water-based dye sub inks.
2. Enhanced tack-effect to work with a wide range of spandex textiles.
3. Maximum reduction of textile shrinkage can be achieved.
4. The leval of tack depends on the fabric in use.
5. Prior testing is required.
About storage:
In order to protect unused sublimation paper, it is recommended to store it in its original packaging, in the poly bag at 68°F -82°F( 20°C -28°C) and 40-60% RH.
About printing:
Image side is wound to the outside of the paper. Printing is performed in ″mirror″ image. Allow the printing ink to dry before transferring.
Availablility Size:
Width | Length | Core | Qty Rolls/Pallet |
432mm/17inch | 100m/328ft/109yds | 2inch/3inch | 168 |
610mm/24inch | 100m/328ft/109yds | 2inch/3inch | 120 |
914mm/36inch | 100m/328ft/109yds | 2inch/3inch | 88 |
1,118mm/44inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,270mm/50inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,320mm/52inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,370mm/54inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,524mm/60inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,600mm/63inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,620mm/64inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,820mm/72inch | 100m/328ft/109yds | 2inch/3inch | 64 |
1,900mm/74inch | 100m/328ft/109yds | 2inch/3inch | 64 |
2,400mm/94inch | 100m/328ft/109yds | 2inch/3inch | 64 |
2,500mm/98inch | 100m/328ft/109yds | 2inch/3inch | 30 |
2,600mm/102inch | 100m/328ft/109yds | 2inch/3inch | 30 |
3,200mm/126inch | 100m/328ft/109yds | 2inch/3inch | 30 |
Other widths upto 3.2m and jumbo reel sizes available upon request. |
Related Keywords