
Reinforced Bridge Type Nylon Cable Carrier
- Min. Order:
- 1 Meter
- Min. Order:
- 1 Meter
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shanghai Port
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China |
---|---|
Productivity: | 2000 meters per month |
Supply Ability: | 500 meters per week |
Payment Type: | L/C,D/P,D/A,T/T,Paypal,Money Gram |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES |
Certificate: | ISO9001; CE |
HS Code: | 3926909090 |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai Port |
ZLQ series reinforced plastic cable carrier includes 3 split models as ZLQ55, ZLQ62 an ZLQ80. They are classified according to different inner height, ZLQ55 is with inner height as 55mm, ZLQ62 is with inner height as 62mm and ZLQ80 is with inner height as 80mm. The structure of this series of plastic drag chain is designed for heavy-duty use, the thicker wall of the link is aimed to support big sized cables or tubes. The plastic drag chain is produced under strict control required by ISO 9001 system, it has been verified by laboratory test. Innovative design of structure and function of this plastic cable carrier has obtained several national patents.
The cable carrier are with cross bars along both the inner side and outer side of the radius, which are removable. The mounting ends are four-piece brackets with screw holes on different sides. This series of plastic drag chain has a longer overhead length, it is more suitable for big machines with longer travelling distance.
This plastic drag chain is made from PA6, the nylon material is from selective suppliers who have worked with us for several years. Through long time cooperation, our company mastered the technical data and the features of the material and the suppliers also know the quality requirement of our company and the product very well. It is very helpful for keeping the stability of the cable chain and offering good products to the customers.
Model | Description | Material | Color |
Inner H*W (mm) |
Outer H*W (mm) |
Bending Radius (mm) |
Pitch (mm) |
Feature |
EXW/m(USD) (without brackets) |
Net Weight/m |
ZLQ55 | Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*75 | 84*123 |
130/150/175/ 200/225/250/ 300/350/400 |
91 |
Heavy loading, Bridge |
52.10 | 4.63 |
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*100 | 84*148 | 91 | 53.59 | 4.84 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*125 | 84*173 | 91 | 54.90 | 5.03 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*150 | 84*198 | 91 | 56.23 | 5.21 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*175 | 84*223 | 91 | 58.02 | 5.47 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*200 | 84*248 | 91 | 59.50 | 5.68 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*250 | 84*298 | 91 | 63.32 | 6.08 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*300 | 84*348 | 91 | 65.98 | 6.46 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*350 | 84*398 | 91 | 68.94 | 6.88 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*400 | 84*448 | 91 | 72.13 | 7.33 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*450 | 84*498 | 91 | 75.25 | 7.77 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*500 | 84*548 | 91 | 79.26 | 8.21 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*550 | 84*598 | 91 | 82.37 | 8.65 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 55*600 | 84*648 | 91 | 85.49 | 9.09 | |||
ZLQ62 | Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*75 | 91*119 |
150/200/250/ 300/350/400/ 500/600/650/ 1000 |
98 | 45.31 | 3.67 | |
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*100 | 91*144 | 98 | 46.69 | 3.87 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*125 | 91*169 | 98 | 47.90 | 4.04 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*150 | 91*194 | 98 | 49.33 | 4.24 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*175 | 91*229 | 98 | 50.74 | 4.44 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*200 | 91*244 | 98 | 52.16 | 4.64 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*250 | 91*294 | 98 | 55.69 | 5.00 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*300 | 91*344 | 98 | 58.12 | 5.35 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*350 | 91*394 | 98 | 60.78 | 5.72 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*400 | 91*444 | 98 | 63.63 | 6.12 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*450 | 91*494 | 98 | 66.46 | 6.52 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*500 | 91*544 | 98 | 70.26 | 6.93 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*550 | 91*594 | 98 | 73.20 | 7.35 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 62*600 | 91*644 | 98 | 90.46 | 9.79 | |||
ZLQ80 | Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*75 | 109*123 |
150/200/250/ 300/350/400/ 500/600/650/ 1000 |
115 | 52.39 | 4.67 | |
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*100 | 109*148 | 115 | 53.60 | 4.84 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*125 | 109*173 | 115 | 54.68 | 5.00 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*150 | 109*198 | 115 | 55.96 | 5.18 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*175 | 109*223 | 115 | 57.29 | 5.36 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*200 | 109*248 | 115 | 58.44 | 5.53 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*250 | 109*298 | 115 | 61.81 | 5.87 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*300 | 109*348 | 115 | 63.98 | 6.17 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*350 | 109*398 | 115 | 66.40 | 6.52 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*400 | 109*448 | 115 | 68.95 | 6.88 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*450 | 109*498 | 115 | 71.50 | 7.24 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*500 | 109*548 | 115 | 74.94 | 7.60 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*550 | 109*598 | 115 | 77.49 | 7.96 | |||
Cable chain | Nylon 6 + 30% Glass Fibre | black | 80*600 | 109*648 | 115 | 80.10 | 8.33 |





1: Are you factory or only company?
We are a manufacturer with workshops to produce products such as cable chain, guard shield, bellow covers which help protect your machines.
2: Why we can choose you?
1) Professional-- We have worked in the this industry for more than 20 years,our products have been tested by coutless clients.
2) Relialbe -- We are a real factory, we follow principle of win-win.
3) Competitiveness -- All products are made within our factory, short links of transaction is going to save your money.
3: How about the shipping cost?
If your goods is not large, we can make delivery via express or air, if your goods is large, we will give you options on different Trade term for your selection.
4: How about the price?
Final quotation is according to receiving full description of the product you want, size, material, quantity etc.
5: How about the sample time? What about the payment?
Sample time 7-15 days after your payment received depends on different models you select.
T/T, 30% deposit, balance before shipment, we can accept flexible payment by West Union, Paypal, Credit card etc.
Related Keywords