
Locking compression orthopedic implants locking plates
-
$120.001-99 Piece/Pieces
-
$2.00≥100 Piece/Pieces
- Transportation:
- Air, Ocean, Land, Express
- Port:
- Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu China |
---|---|
Productivity: | 500 pieces per week |
Supply Ability: | 500 piece/pieces per week |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | ISO CE |
HS Code: | 9021100000 |
Transportation: | Air,Ocean,Land,Express |
Port: | Shanghai,Ningbo |
Product Description
Product Description
Locking compression plates orthopedic implants locking plates
Holes 4 5 6 7 8 Material:
Length(mm) 104 120 136 152 168
Product No.10912004 10912005 10912006 10912007 10912008 Stainless steel
Product No.10922004 10922005 10922006 10922007 10922008 Titanium
Primary Use: For proximal humerus fixation
Match screws: For use with 3.5mm cortical screws,4.0mm cancellous screws and 3.5mm locking screws
Packaging:
Packing details,Inner package: PE bags,Outer package:Carton
Related Keywords
Related Keywords
You May Also Like
You May Also Like