
AH-30B Serie Second Generation Agriculture Hub
-
$22.002500-4999 Set/Sets
-
$20.005000-9999 Set/Sets
-
$18.00≥10000 Set/Sets
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 100000/year |
Supply Ability: | 25000 Set/Sets per Month |
Payment Type: | L/C,D/P |
Incoterm: | FOB,EXW |
Certificate: | ISO/TS16949:2009 |
HS Code: | 84329000 |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai |
Independent disc hub
Performance version
In agricultural production, more and more farmers are aware of the importance of correct stubble-cleaning. After the stubbl removal, smashing and returning to the field, the organic matter composition in the soil can be increased, the structure of soil aggregates can be rearranged and combined, the soil can be changed from compact type to loose type, the permeability and water permeability can be increased, the drought resistance and water permeability can be improved, and create conditions for seeding. As the main stubble-killing equipment in foreign countries, high speed disc harrow is often impacted by rocks when turning over the soil, which requires the agri hub unit to have a solid outing ring and excellent load capacity.

Designation | D | d | B | B1 | G | PCD | H | C | OEM No. |
- | mm | mm | mm | mm | mm | mm | mm | - | |
AH-30B-01 | 117 | - | 60 | - | No shaft | 98 | 4-M12x1.25 | - | SKF BAA-0003 FKL IL50-98/4T-B30.J |
AH-30B-04 | 117 | 28 | 102 | 25 | M22x1.5 | 98 | 4-M12x1.25 | 25.5 | SKF BAA-0004/BAA-0023 FKL IL50-98/4T-M22 |
AH-30B-05 | 117 | 28 | 102 | 25 | M22x1.5 | 98 | 5-M12x1.25 | 25.5 | SKF BAA-0012 FKL IL50-98/5T-M22 |
AH-30B-06 | 117 | 28 | 102 | 25 | M22x1.5 | 98 | 6-M12x1.25 | 25.5 | SKF BAA-0006 FKL IL50-98/6T-M22 |
AH-30B-07 | 117 | 30 | 106 | 29 | M24x2 | 98 | 4-M12x1.25 | 27.5 | FKL IL50-98/4T-M24 |
AH-30B-09 | 117 | 30 | 106 | 29 | M24x2 | 98 | 6-M12x1.25 | 27.5 | FKL IL50-98/6T-M24 |
AH-30B-10 | 117 | 30 | 97.5 | 22 | M24x1.5 | 100 | 6-M10x1.25 | 27 | LEMKEN 5554512 FKL IL50-100/6T-M24.R |
AH-30B-11 | 117 | 30 | 97.5 | 22 | M24x1.5L | 100 | 6-M10x1.25 | 27 | LEMKEN 5554513 FKL IL50-100/6T-M24.L |
AH-30B-12 | 117 | 28 | 106 | 25 | M24x2 | 98 | 6-M12x1.25 | 25.5 | SKF BAA-0013 |
Related Keywords