
AH-37A Serie Second Generation Agriculture Hub
-
$28.002500-4999 Set/Sets
-
$25.005000-9999 Set/Sets
-
$22.00≥10000 Set/Sets
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 100000 |
Supply Ability: | 10000 Set/Sets per Month |
Payment Type: | L/C,D/P |
Incoterm: | FOB,EXW |
Certificate: | ISO/TS16949:2009 |
HS Code: | 84329000 |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai |
Harsh tillage disc hub
As agricultural production efficiency continues to increase, more and more large-scale farming equipment has been used. Larger diameter discs allow for deeper soil penetration, but the problem is followed by deeper tillage, higher loads, constant impact on the hubs, and more mud and sand surrounding the hubs, which makes the hub is prone to rapid failure and affects agricultural production. The hub developed by CSELITE for harsh tillage has a larger flange outer ring, higher load bearing capacity, to challenge the worst environment.
Getting stronger is always right
The harsh tillage hub has been strengthened in various ways to meet the challenges of harsh working conditions. Compared with the CSELITE agricultural hub, the flange diameter increased by 78%, the bearing capacity increased by 27%, the connecting shaft diameter increased by 23%, the effective contact area of the sealing system increased by 25%, and the production service life increased by 88%.
Technical parameter
Designation | D | d | B | B1 | B2 | G | LG | PCD | H | C | OEM No. |
- | mm | mm | mm | mm | mm | mm / inch | mm | mm | mm | mm | - |
AH-37A-01 | 175 | 37 | 101.5 | 29 | 54.5 | M24x2 | - | 140 | 5-M12x1.25 | 34.5 | |
AH-37A-03 | 168 | 34.9 | 82 | - | 67 | 3/4 -16 UNF | 40 | 133.35 | 4-13.5 | 31 | SKF BAA-0026 |
AH-37A-04 | 168 | 34.9 | 82 | - | 67 | M20x1.5 | 40 | 133.35 | 4-M14x1.5 | 31 | SKF BAA-0037 |
AH-37A-05 | 145 | 32 | 77.2 | - | 60.7 | M20x1.5 | 40 | 123 | 5-12.5 | 29.5 | FAG TILL-32X145X77,2 |
AH-37A-06 | 160 | 36 | 117.5 | 33 | 63 | M27x2 | - | 140 | 5-M12x1.25 | 33.5 | FKL IL60-140/5H-M27 |
AH-37A-07 | 169 | 35 | 117.5 | 33.5 | 63 | M27x2 | - | 140 | 6-M12x1.25 | 33.5 | FKL IL60-140/6H-M27 |
AH-37A-09 | 160 | 31 | 78 | - | 63 | 3/4-16UNF | 40 | 133.35 | 4-13.5 | 34.9 | FKL IL60-133/4H-3/4-16UNF |
AH-37A-10 | 160 | 36 | 124 | 33 | 63 | M30x1.5 | - | 130 | 6-M12x1.25 | 33.5 | FKL IL60-130/6T-M30-03 |
AH-37A-11 | 169 | 34.9 | 82 | - | 67 | 3/4-16UNF | 40 | 133.35 | 4-13.5 | 31 | FAG TILL-34,9X169X82 |
AH-37A-12 | 160 | 35 | 117.5 | 33.5 | 63 | M27x2 | - | 130 | 4-M12x1.25 | 31 | FKL IL60-130/6T-M27 |
AH-37A-13 | 175 | 37 | 101.5 | 29 | 54.5 | M24x2 | - | 156 | 5-M12x1.25 | 34.5 | |
AH-37A-14 | 160 | 35 | 117.5 | 33.5 | 63 | M24x2 | - | 130 | 4-M12x1.25 | 31 | FKL IL60-130/6T-M24 |
Related Keywords