
VIDO stone abrasive metal cutting disc115mm
-
$0.26200-2999 Piece/Pieces
-
$0.23≥3000 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | L/C,D/P,D/A,T/T,MoneyGram |
---|
Product Description
Product Description
VIDO Abrasive Metal Cutting/Grinding Disc:
VIDO Abrasive Disc | Model No. | Specification(mm) | Quantity/Carton(pc) | CBM(m3) | Net/Gross weight (Kg) |
Cutting Stainless steel Disc | WD71213105012 | 105 x 1.2 x 16 | 500 | 0.015 | 12.5/13.5 |
WD71213115012 | 115 x 1.2 x 22.2 | 500 | 0.017 | 13.9/14.9 | |
WD71213125012 | 125X 1.2 X22.2 | 500 | 0.020 | 15.8/16.8 | |
WD71213180016 | 180X 1.6 X22.2 | 200 | 0.020 | 17.8/18.8 | |
WD71213230018 | 230X 1.8 X22.2 | 100 | 0.013 | 16.6/17.6 | |
Metal Cuttting Disc |
WD71212115030 | 115 x 3 x 22.2 | 200 | 0.017 | 14.6/15.6 |
WD71212125030 | 125 x 3 x 22.2 | 200 | 0.020 | 16.3/17.3 | |
WD71212180030 | 180 x 3 x 22.2 | 100 | 0.020 | 17.7/18.7 | |
WD71212230030 | 230 x 3 x 22.2 | 50 | 0.015 | 14.0/15.0 | |
WD71213355030 | 355 x 3 x 25.4 | 25 | 0.014 | 16.7/17.7 | |
WD71213405030 | 405 x 3 x 25.4 | 25 | 0.018 | 23.0/24.0 | |
Grinding Metal Disc | WD71211115060 | 115 x 6 x 22.2 | 100 | 0.014 | 13.8/14.8 |
WD71211125060 | 125 x 6 x 22.2 | 100 | 0.018 | 16.7/17.7 | |
WD71211180060 | 180 x 6 x 22.2 | 25 | 0.013 | 8.8/9.8 | |
WD71211230060 | 230 x 6 x 22.2 | 25 | 0.017 | 13.4/14.4 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like