
Lead Screw with high precision Tr10x3
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Suzhou |
---|---|
Productivity: | 20000/month |
Supply Ability: | 20000/month |
Payment Type: | T/T |
Incoterm: | EXW |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai |
China factory supply right and left hand lead screw Tr10x3 spindle
Our advantage
◊High quality: We are the professional manufacturer in China for precision ball screw,precision mini ball screw,precision lead screw with more than 10 years' Manufacuring experience!
◊Competitive price: We are factory that can export directly to customer. so there is no intermediary cost involved.&Price is much cheaper than other brand.
◊Customized service:Various models are available upon request.





Description
Product | Model | Pitch | Start | Length | Thread Type | Material | Production Technology |
Lead Screw | Tr10x3RL | 3mm | 1 | 227.5mm | ISO Standard Trapezoidal Thread | 45 Carbon Steel or stainless steel | Cold rolling |
Other sizes, nut shapes are available upon request!(Click to view more) |
Part of the standard models
No | Model | No | Model | |
257 | Tr18*4RL | 289 | Tr19.48*100-20 | |
258 | Tr18*5 | 290 | Tr19.6*66-11 | |
259 | Tr18*6 | 291 | Tr19.9*12-3 | |
260 | Tr18*6-3 | 292 | Tr20*2RL | |
261 | Tr18*8-2 | 293 | Tr20*2.5 | |
262 | Tr18*9-3Right hand | 294 | Tr20*3 | |
263 | Tr18*12.7-8 | 295 | Tr20*4RL | |
264 | Tr18*14-7 | 296 | Tr20*4-2 | |
265 | Tr18*15-6 | 297 | Tr20*5RL | |
266 | Tr18*18-4 Circular-arc screw thread | 298 | Tr20*6 | |
267 | Tr18*25-10 | 299 | Tr20*8-4 | |
268 | Tr18*25.4-8 | 300 | Tr20*9-3 | |
269 | Tr18*38.075-12 | 301 | Tr20*10-2 | |
270 | Tr18*45-9 | 302 | Tr20*10-4 | |
271 | Tr18*60-10RL | 303 | Tr20*17.5-7 | |
272 | Tr18.075*50-5 | 304 | Tr20*18-3 | |
273 | Tr18.56*95-19 | 305 | Tr20*20-5 | |
274 | Tr18.64*8-4 | 306 | Tr20*25.4-8 | |
275 | Tr18.8*9.5178-3 | 307 | Tr20*28-7 | |
276 | Tr19*2.5 | 308 | Tr20*66-11 | |
277 | Tr19*3 | 309 | Tr20*80-10 | |
278 | Tr19*4 | 310 | Tr20*97.1-19 | |
279 | Tr19*3.175Right hand | 311 | Tr20*100-20 | |
280 | Tr19*6 | 312 | Tr21*3RL | |
281 | Tr19*15-5 | 313 | Tr21*4 | |
282 | Tr19*16-4 | 314 | Tr21*17.5-7 | |
283 | Tr19*28-8 | 315 | Tr21.1*22.5-5 | |
284 | Tr19*92-18 | 316 | Tr21.2*72-12 | |
285 | Tr19*95-19 | 317 | Tr21.3*12.7-4 | |
286 | Tr19.428*50-10 | 318 | Tr21.35*60-6 | |
287 | Tr19.45*20-5 | 319 | Tr21.57*55-11 | |
288 | Tr19.46*28-7 | 320 | Tr21.7*22.5-10 |
CLICK TO VIEW MORE
Our lead screw feature
1.Fast delivery from 5 days to 20 days at most
2.High quality
3.Good surface smoothness
4.Low friction
5.Good straightness
6.Factory directly supply
More demands please contact with us.
Related Keywords