
1203 Ball screw 240mm Length C5 accuracy
- Min. Order:
- 1 Others
- Min. Order:
- 1 Others
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Suzhou |
---|---|
Productivity: | 20000 pcs/ month |
Supply Ability: | 20000 pcs/ month |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDU,DDP,Express Delivery,DAF,DES |
Certificate: | IATF16949 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai |
1203 Ball screw 240mm Length C5 accuracy
Miniature ball screw is composed of screw, nut and ball. Its function is to convert rotary motion into linear motion, which is the further extension and development of ball screws.It has the characteristics of high precision, reversibility and high efficiency.
Our ball screw advtange:Cold rolled ball screw,Gcr15 material,High-speed operation ,C5 C7precision,No gap and preloading,Quality as good as HIWIN,TBI brand is high precision, long life use,Pay more attention to before-sale, in-sale, after -sales service, Manufacturer with large stock & short delivery.
Our ball screw model selection
(can be customized according to your needs)
Diameter | Pitch | Cycle mode | Nut Type | R/L thread | Raw Material | Surface Finishing | End Shaft Journal |
4 | 1 | I | F | R/L thread |
S1--SS304
S2--SS316
S3--SS316L
S4--SS440C
G--GCr15
|
CR--chromeplate
WS--tungsten disulfide coating
MS--molybdenum disulfide
BR--low temperature black chrome plating
BL--black coating
|
|
K | R thread | ||||||
5 | 1 | I | F | R/L thread | |||
6 | 1 | I | F | R/L thread | |||
A | R/L thread | ||||||
S | R thread | ||||||
K | F | R thread | |||||
2 | I | F | R/L thread | ||||
A | R/L thread | ||||||
6 | E | F | R thread | ||||
8 | 1 | I | F | R/L thread | |||
A | R thread | ||||||
S | R thread | ||||||
C | R/L thread | ||||||
K | F | R/L thread | |||||
2 | I | F | R/L thread | ||||
A | R thread | ||||||
S | R/L thread | ||||||
K | F | R/L thread | |||||
2.5 | I | F | R thread | ||||
A | R thread | ||||||
4 | U | F | R thread | ||||
P | F | R/L thread | |||||
5 | P | F | R/L thread | ||||
8 | P | F | R thread | ||||
E | F | R/L thread | |||||
10 | 2 | I | F | R/L thread | |||
A | R/L thread | ||||||
K | F | R/L thread | |||||
3 | I | F | R/L thread | ||||
4 | I | F | R/L thread | ||||
A | R thread | ||||||
W | F | R thread | |||||
10 | E | F | R/L thread | ||||
12 | 1 | I | F | R/L thread | |||
2 | I | F | R/L thread | ||||
A | R/L thread | ||||||
3 | I | F | R/L thread | ||||
4 | I | F | R/L thread | ||||
A | R thread | ||||||
5 | I | F | R thread | ||||
A | R thread | ||||||
C | R thread | ||||||
E | F | R/L thread | |||||
8 | P | F | R thread | ||||
10 | W | F | R/L thread | ||||
14 | 2 | I | F | R/L thread | |||
3 | I | F | R/L thread | ||||
4 | I | F | R/L thread | ||||
5 | I | F | R/L thread | ||||
16 | 2 | I | F | R/L thread | |||
4 | U | F | R/L thread | ||||
5 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
10 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
16 | E | F | R thread | ||||
20 | 4 | U | F | R/L thread | |||
5 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
10 | U | F | R/L thread | ||||
25 | 4 | U | F | R/L thread | |||
5 | I | F | R/L thread | ||||
U | F | R/L thread | |||||
6 | U | F | R/L thread | ||||
10 | I | F | R/L thread |
Steel ball circulation mode
Round Internal Deflector | Return Tube | Liner Return | Return Plate | End Cap | Intubation |
I |
U | K | P | E | W |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Common nut shape
Round Nut with Flange | Round Nut with Thread | Square Nut | Cylinder Nut with Key | Square or Round Nut with Trunnion | Others |
F |
A | S | C | B |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Related Keywords