
8 Ton electric towing truck
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000 |
Supply Ability: | 1000pcs |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO 9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
8 Ton electric towing truck
Zowell XTB series tow tugger provides strong power and fantastic performance in handling of heavy materials. It covers the flexibility of pallet truck and strong traction of tow tractor to make handling easier and more efficient. XTB80 Electric towing tractor head is a warehouse machine used for various materials transportation. It can move heavy and numerous materials efficiently with load carriers behind, and widely used in logistics, airport, textile industry, etc.
Technical Datra
XTB80 technical sheet | ||||
Identification | 1 | Product model designation | XTB80 | |
2 | Drive unit | Electric | ||
3 | Operate type | Pedestrian | ||
4 | Load capacity | kg | 8 | |
5 | Rated pulling force | N | 1500 | |
6 | Wheelbase | Y (mm) | 1714 | |
Weight | 1 | Self weight | kg | 1500 |
Tyres | 1 | Tyres | PU | |
2 | Drive wheel size | mm | Φ248×75 | |
3 | Load wheel size | mm | Φ200×48 | |
4 | Balance wheel size | mm | Φ150×45 | |
5 | Wheels qty(Front/Rear)(x=Drive wheel) | 1x-2/4 | ||
6 | Tread, front wheel | mm | 434 | |
7 | Tread,Rear wheel | mm | 687 | |
r | ||||
Basic Dimension | 1 | Height, mast lowered | h1mm | 1530 |
2 | Lift height | h3mm | 150 | |
3 | Ground clearance of Towing head (Lowerest height) | h5mm | 390 | |
4 | Height of tiller in drive Position(max/min) | h6mm | 1530/1330 | |
5 | Overall length | L1mm | 2086 | |
6 | Overall width | b1mm | 900 | |
7 | Minimum ground clearance(unloaded) | M mm | 56 | |
8 | Turning radidus | Wa mm | 1945 | |
Performance | 1 | Travel speed loaded/unload | Km/h | 2/2.5 |
2 | Lift speed loaded/unload | mm/s | 28/40 | |
3 | Lowering speed loaded/unload | mm/s | 45/40 | |
4 | Max grade ability loaded/unload | % | 2.5/8 | |
5 | Service brake | Electromagnetic brake | ||
Motor | 1 | Drive motor rating | kW | 3KW |
2 | Lift motor rating | kW | 3kw | |
3 | Battery voltage/capacity | V/Ah | 24/360 | |
4 | Battery weight | kg | 一 | |
Others | 1 | Control unit type | Mosfet control | |
2 | <70 | dB(A) | <70 |
Product Display

Related Keywords
Related Keywords