
17600Ibs Electric Roll Pallet Truck with EPS
$10000.00 - $20000.00/Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO |
HS Code: | 8427109000 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
17600Ibs Electric Roll Pallet Truck with EPS
Detail Features
1. SWISS BUCHER brand Hydraulic pump.
2. Regenerative braking function
3. CURTIS electronic controller
4. Germany Frei handle
5. Emergency reversing device in the handle provides improved operating safety.
6. Emergency power disconnect switch.
7. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
8.Five points structure brings the truck more stability
Technical Data
XPK80 Electric Paper Roll Pallet Truck | |||||
Specification | 1 | Model | XPK80 | ||
2 | Power supply | Electric | |||
3 | Driving type | Standing on | |||
4 | Rated load capacity | Q kg | 8000 | ||
5 | load center | C mm | 600 | ||
6 | Tread ,rear | X mm | 242 | ||
7 | Wheel base | Y mm | 1840 | ||
Weight | 1 | Self weight(without battery) | kg | As designed | |
Wheels | 1 | Tyres | PU | ||
2 | Drive wheel size | mm | Φ248×75 | ||
3 | Load wheel size | mm | Φ160×50 | ||
4 | Balance wheel size | mm | Φ150×50 | ||
5 | Wheels qty(Front/Rear)(x=drive wheel) | 1x-4/8 | |||
6 | Wheel distance=front | mm | 687 | ||
7 | Wheel distance=rear | mm | 1520 | ||
Basic data | 1 | h1mm | 1465 | ||
2 | Lifing height | h3mm | 290 | ||
3 | Fork height(lowerest height) | h5mm | 170 | ||
4 | Handle height(Max/Min/) | h6mm | 1405/1192 | ||
5 | Overall length(Platform folded) | L1mm | As designed | ||
6 | Length to face of forks | L2mm | As designed | ||
7 | Overall width | b1mm | As designed | ||
9 | Fork width | b3 mm | As designed | ||
10 | Min groundclearance(Unload) | M mm | 30 | ||
11 |
Aisle
width lengthways Pallet 800*1200 |
Ast mm | - | ||
12 | Turning radidus | Wa mm | 2160 | ||
Perofrmance | 1 | Drive speed Loaded/unloaded | km/h | 2/2.5 | |
2 | Lifting speed Loaded/unloaded | mm/s | 28/40 | ||
3 | Lowering speed Loaded/unloaded | mm/s | 45/40 | ||
4 | Maximum gradeability Loaded/unloaded | % | 2.5/8 | ||
5 | Brake | Electromagnetic brake | |||
Motor | 1 | Driving motor power | kw | 3 | |
2 | Lifting motor power | kw | 3 | ||
3 | Battery voltage and capacity | V/Ah | 24/400 | ||
4 | Battery weight | kg | 340 | ||
Others | 1 | Control unit type | Mosfet control | ||
2 | Noise | dB(A) | <70 |





Related Keywords
Related Keywords