
Zowell 6 ton electric pallet truck
$10400.00 - $12000.00/Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO 9001 |
HS Code: | 8427109000 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Zowell 6 ton electric pallet truck
Zowell 6 tons (about 13200lb) electric pallet jack is a material handling equipment mainly used in the transfer of materials in pallet inside and outside the production line and warehouse. Similar to electric towing tractor, the pallet truck is only used for plane transportation for no lifting mast.
Detail Features
1. Advanced AC control system eliminating motor brushes and directional contactors, which significantly reduces maintenance requirements.
2. Multi-function display: battery state, hour meter, fault code indicator, etc.
3. Stepless driving speed control.
4. AC Curtis driving controller.
5.Curtis EPS(Electric Power Steering) system provides more smooth steering and flexible controlling.
Technical Data
Identification | 1 | Product model designation | XP60 | |
2 | Drive unit | Electric | ||
3 | Operate type | Standing-on | ||
4 | Load capacity | kg | 6000 | |
5 | Load center | mm | 600 | |
6 |
Load distance, Center of drive axle to fork back |
mm | 230 | |
7 | Wheelbase | mm | 2110 | |
Weight | 1 | Truck weight (without battery) | kg | 1420 |
2 | Axle loading ,loaded(front/rear) | kg | 4689/2731 | |
3 | Axle loading ,unloading(front/rear) | kg | 381/1039 | |
Wheel | 1 | Tires | Polyurethane | |
2 | Drive wheels size | mm | Φ248×75 | |
3 | Loaded wheels size | mm | Φ125×50 | |
4 | Balance wheels size | mm | Φ150×48 | |
5 | Wheels number, front/rear(x=driven wheels) | 1x-4/8 | ||
6 | Tread ,front | mm | 670 | |
7 | Tread ,rear | mm | 687 | |
Dimensions | 1 | Height, mast lowered | mm | 1345 |
2 | Lift height | mm | 270 | |
3 | Forks height, lowered | mm | 150 | |
4 | Height of tiller in drive Position(max/min) | mm | 1426/1066 | |
5 | Overall length | mm | 2600 | |
6 | Length to face of forks | mm | 980 | |
7 | Overall width | mm | 1000 | |
8 | Fork dimensions | mm | 230/130/1700 | |
9 | Maximum forks width | mm | 900 | |
10 | Minimum ground clearance | mm | 31 | |
12 | Aisle width for pallets 800x1200 lengthways | mm | 2795 | |
Performance | 1 | Turning radius | km/h | 4/4.5 |
2 | Lift speed loaded/unload | mm/s | 35/45 | |
3 | Lowering speed loaded/unload | mm/s | 50/45 | |
4 | Max grade ability loaded/unload | % | 3.8/10 | |
5 | Service brake | Electromagnetic brake | ||
Electric moto | 1 | Drive motor rating | kw | 3 |
2 | Lift motor rating | kw | 3kw | |
3 | Battery voltage/capacity | V/Ah | 24/400 | |
4 | Battery weight | kg | 350 | |
Others | 1 | Control unit type | Mosfet control | |
2 | Sound level | dB(A) | <70 |

Product Display
Related Keywords
Related Keywords