
pallet truck electric truck lithium
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean
- Port:
- SHANGHAI
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean |
Port: | SHANGHAI |
Product Description
Product Description
A multifunctional meter on 4-5 Ton Electric Pallet Truck can display integrated electricity
quantity, working time and failure codes. The operators can know the running
condition of the Electric Pallet Mover. This Power Pallet Mover
is equipped with SWISS BUCHER brand Hydraulic pump. Advanced AC controller offers smooth and accurate control of this Electric Pallet Jack. Electric power steering system helps the operator to change the direction easier.
Identification | 1 | Product model | XP40 | XP50 | ||
2 | Drive unit | Electric | Electric | |||
3 | Operate type | Standing | Standing | |||
4 | Load capacity | Q kg | 4000 | 6000 | ||
5 | Load center | C mm | 850 | 850 | ||
6 |
Load
distance, Center of drive axle to fork back |
X mm | 248 | 248 | ||
7 | Wheelbase | Y mm | 2162 | 2205 | ||
weight | 1 | Truck weight (without battery) | kg | 1450 | 1650 | |
Wheel | 1 | Tires | Polyurethane | Polyurethane | ||
2 | Drive wheels size | mm | Φ248×75 | Φ248×75 | ||
3 | Loaded wheels size | mm | Φ90×88 | Φ125×50 | ||
4 | Balance wheels size | mm | Φ150×50 | Φ150×50 | ||
5 | Wheels number, front/rear(x=driven wheels) | 1x-4/4 | 1x-4/8 | |||
6 | Tread ,front | mm | 687 | 687 | ||
7 | Tread ,rear | mm | 470 | 470 | ||
Dimensions | 1 | Height, mast lowered | h1mm | 1465 | 1465 | |
2 | Lift height | h3mm | 215 | 250 | ||
3 | Forks height, lowered | h5mm | 95 | 130 | ||
4 | Height of tiller in drive Position(max/min) | h6mm | 1405/1192 | 1405/1192 | ||
5 | Overall length | L1mm | 2715 | 2735 | ||
6 | Length to face of forks | L2mm | 1065 | 1085 | ||
7 | Overall width | b1mm | 900 | 900 | ||
8 | Fork dimensions | s/e/lmm | 210/70/1650 | 230/85/1650 | ||
9 | Maximum forks width | b3 mm | 700 | 700 | ||
10 | Minimum ground clearance(unload) | M mm | 25 | 32 | ||
11 | Aisle width for pallets 800x1200 lengthways | Ast mm | - | - | ||
12 | Turning radius | Wa mm | 2495 | 2536 | ||
Performance | 1 | Travel speed loaded/unload | km/h | 3.6/4 | 3.6/4 | |
2 | Lift speed loaded/unload | mm/s | 28/40 | 28/40 | ||
3 | Lowering speed loaded/unload | mm/s | 45/40 | 45/40 | ||
4 | Max grade ability loaded/unload | % | 2.5/8 | 2.5/8 | ||
5 | Service brake | Electromagnetic brake | Electromagnetic brake | |||
Electric motor | 1 | Drive motor rating | kw | 3 | 3 | |
2 | Lift motor rating | kw | 3 | 3 | ||
3 | Battery voltage/capacity | V/Ah | 24/320 | 24/360 | ||
4 | Battery weight | kg | 260 | 340 | ||
others | 1 | Control unit type | Mosfet control | Mosfet control | ||
2 | Sound level | dB(A) | <70 | <70 |

Related Keywords
Related Keywords