
4 ton Sitting on Electric Towing Tractor
-
$6900.00≥1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land
- Port:
- Shanghai, lianyungang, Ningbo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1500 |
Supply Ability: | 1000 |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO/SGS |
HS Code: | 8409111000 |
Transportation: | Ocean,Land |
Port: | Shanghai,lianyungang,Ningbo |
4 ton Sitting on Electric Towing Tractor
Zowell provides towing tractor with load capacity ranges from 2T to 25T. Electric towing tugger is a tow machine for heavy duty materials with the help of towing cart and pin. The electric motor provides strong traction and make handling easier than manual pallet truck. Like electric stacker, reach stacker, pallet truck made by zowell, the towing tractor has a battery system with long service life and easy to maintain. Advanced integrated drive and control system ensure reliable performance and high efficiency.
Detail
features
1. Humanized Traction mechanism
2. Side loading and unloading of storage battery
3. Regenerative braking
The drivers can operate the traction mechanism without getting off the tugger,
thus improving working efficiency.
Side loading and unloading of storage battery can effectively reduce the
changing time of batteries so that the maintenance and changing of batteries
can be more convenient. This is suitable for working conditions which require
high working intensity. There are optional batteries such as FAMM, GS,
HOPPECKE, Trojan.
This tugger adopts regenerative braking which can generate highly efficient and
powerful braking force, thus shortening braking length of the tugger. This can
be a compensation of poor braking effect caused by brake pad wear of pure
mechanical brake.
Characteristics | 1.1 | Manufacturer | ZOWELL | ||
1.2 | Manufacturer's type designation | XTA40 | |||
1.3 | Drive | Battery | |||
1.4 | Operator type: hand, pedestrian, stand-on, seat-on, order-picker | Seat-on | |||
1.5 | Load capacity/rated load | Q (t) | 4 | ||
1.7 | Rated drawbar pull | F (N) | ≥F | 1000 | |
1.9 | Wheelbase | y (mm) | ±1% | 1231 | |
Weight | 2.1 | Dead weight | kg | ±3% | 783 |
2.2 | Axle loading, laden front/rear | kg | ±3% | - | |
2.3 | Axle loading, unladen front/rear | kg | ±3% | 279/504 | |
Tyres/chassis | 3.1 | Tyres | P | ||
3.2 | Tyre size, front | Ø x w(mm) | 3.50-5-6PR | ||
3.3 | Tyre size, rear | Ø x w(mm) | 4.00-8-6PR | ||
3.4 | Additional wheels (dimensions) | Ø x w(mm) | – | ||
3.5 | Wheels, number front/rear (x = driven wheels) | 1/2x | |||
3.6 | Tread , front | b10 (mm) | ±2% | 245 | |
3.7 | Tread , rear | b11 (mm) | ±2% | 744 | |
Dimension | 4.7 | Height of overhead guard(cabin) | h6 (mm) | ±1% | 1232 |
4.8 | Seat height relating to SIP/stand height | h7 (mm) | 816/412 | ||
4.9 | Height of tiller in drive position min. / max. | h14 (mm) | – | ||
4.12 | Coupling height | h10 (mm) | ±2% | 283/333/358/408 | |
4.13 | Loading height,unladen | h11 (mm) | – | ||
4.17 | Overhang | l5 (mm) | ±3% | – | |
4.19 | Overall length | l1 (mm) | ±1% | 1876 | |
4.21 | Overall width | b1/b2 (mm) | ±1% | 860 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | -5% | 92 | |
4.33 | Load dimension b 12 × l 6 crossways | b 12 × l 6 (mm) | 1447 | ||
4.34 | Aisle width predetermined load dimensions | Ast (mm) | – | ||
4.34.1 | Aisle width for pallets 1000 × 1200 crossways ) | Ast (mm) | – | ||
4.34.2 | Aisle width for pallets 800 × 1200 crossways | Ast (mm) | – | ||
4.35 | Turning radius | Wa (mm) | ≤Wa | 1590 | |
4.36 | Minimum pivoting point distance | b13 (mm) | – | ||
Performance | 5.1 | Travel speed, laden/unladen | km/h | ± 10 % | 7/13 |
5.1.1 | Travel speed, laden/unladen, backwards | km/h | – | ||
5.5 | Drawbar pull,laden/unladen | N | 1000 | ||
5.6 | Max. drawbar pull, laden/unladen | N | 4000 | ||
5.7 | Gradeability, laden/unladen | % | 5.6/14 | ||
5.8 | Max. gradeability, laden/unladen | % | – | ||
5.9 | Acceleration, laden/unladen | s | – | ||
5.10 | Service brake | Hydraulic | |||
Electric-engine | 6.1 | Drive motor rating | kW | 4 | |
6.3 | Battery according to DIN 43531/35/36 A,B,C,no | Special case | |||
6.4 | Battery voltage/nominal capacity | V/Ah | 24/280 | ||
6.5 | Battery weight | kg | 285 | ||
6.6 | Energy consumption | kWh/h | – | ||
Addition | 8.1 | Type of drive control | AC | ||
10.7 | Noise | dB (A) | < 70 |




Related Keywords