
4 Ton Electric Towing Truck
-
$5600.00≥1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | china |
---|---|
Productivity: | 700 Sets/Month |
Supply Ability: | 1000 Sets/Month |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | CE/ISO 9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
4-6Ton Electric Towing Tractor has a loading capacity up to 4,000kgs.This towing tractor advanced integrated drive and control system ensure reliable performance and high efficiency.Zowell Electric Towing Head Rental is superbly versatile and manoeuvrable.It is an ideal choice for applications requiring the rapid and efficient transfer of multiple trailer loads in various industrial and commercial application well as specialized repair workshops.This electric tow tractor is mainly used for towing and order packing,while Electric Stacker Lifter is especially suitable for goods that move in the continous flow.
1 | Product model | XT40 | |||
2 | Power supply | Battery | |||
3 | Operating type | Sit-on | |||
4 | Tyres | front / rear | Front:solid, Rear:pneumatic | ||
5 | Tyre Quantity | front / rear | 1/2x | ||
6 | Max. pulling force | 3min rating | N(kgf) | 4000(400) | |
7 | Rated pulling force | 60min rating | N(kgf) | 1000(100) | |
(traction capacity) | |||||
8 | Traction weight | 60min rating | kg | 4000 | |
9 | Traveling speed | without loaded | km/h | 13 | |
with load | 8 | ||||
10 | Max. gradeability | without load | % | 14 | |
11 | Overall length | with hook | mm | 1728 | |
without hook | mm | 1592 | |||
12 | Front overhang | mm | 266 | ||
13 | Rear overhang | mm | 136 | ||
14 | Overall width | mm | 858 | ||
15 | Overall height | mm | 1245 | ||
16 | Turning radius | mm | 1447 | ||
17 | Hook length | mm | 136 | ||
18 | Hook height | mm | 305/355 | ||
19 | Wheelbase | mm | 955 | ||
20 | Tread | rear wheel | mm | 724 | |
21 | Ground clearance | mm | 85 | ||
22 | Platform height | mm | 371 | ||
23 | Total weight | with battery | kg | 812 | |
without battery | 527 | ||||
24 | Weight layout | front wheel | kg | 302 | |
25 | (with standard battery) | rear wheel | 510 | ||
26 | Tyre Dimension | front wheel | 3.50-5-6PR | ||
rear wheel | 4.00-8-6PR | ||||
27 | Main brake | Hydraulic | |||
28 | Hand brake | Manual | |||
29 | Battery Voltage/ Nominal capacity (5H rating) | V/AH | 24/280 | ||
30 | Battery Weight | kg | 285 | ||
31 | Driving motor | kw | AC 3.0 | ||
32 | Type of drive control | MOSFET Control |

Related Keywords
Related Keywords