
multi full way 4 way directional reach truck
-
$43000.00≥1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land
- Port:
- shanghai, ningbo , lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 400 |
Supply Ability: | 400 |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | CE/ISO |
HS Code: | 8427109000 |
Transportation: | Ocean,Land |
Port: | shanghai,ningbo ,lianyungang |
Product Description
Product Description
1.2 | Manufacturer | Zowell | Zowell | Zowell | Zowell | |
1.2 | Model | RSEW125 | RSEW125S | RSEW130 | RSEW130S | |
1.3 | Power supply | Electric | Electric | Electric | Electric | |
1.4 | Driving type | half closing sitting | half closing sitting | half closing sitting | half closing sitting | |
1.5 | Load capacity | Q(kg) | 2500 | 2500 | 3000 | 3000 |
1.6 | Load center | C(mm) | 600 | 600 | 500 | 500 |
1.7 | Rear overhang | x1(mm) | 549 | 498 | 549 | 498 |
1.8 | Front Overhang | x(mm) | 175 | 175 | 175 | 175 |
1.9 | Wheelbase | y(mm) | 1700 | 1700 | 1700 | 1700 |
2.2 | Truck weight(Include battery) | kg | 4400 | 4400 | 4500 | 4500 |
2.3 | Battery weight(±5%) | kg | 920 | 920 | 1020 | 1020 |
3.1 | Tyres Front/Rear | PU | PU | PU | PU | |
3.2 | Front load wheels(Diameter×Width)Single wheel | mm | φ280×135 | φ280×135 | φ280×135 | φ280×135 |
3.3 | Rear driving wheel(Diameter×width) Single wheel | mm | φ343×140 | φ343×140 | φ343×140 | φ343×140 |
3.4 | Wheel quantity Drive wgeel/Load wheel | pcs | 1X/2 | 1X/2 | 1X/2 | 1X/2 |
3.5 | Front wheels distance | b3(mm) | 1392 | 1392 | 1392 | 1392 |
4.1 | Lifting height | mm | 3000-4500 | 4500-10000 | 3000-4500 | 4500-10000 |
4.2 | Fork tilting front/rear | α/β(°) | 2/4 | 2/4 | 2/4 | 2/4 |
4.3 | Lifting height | h1(mm) | See attachment | See attachment | See attachment | See attachment |
4.4 | Overhead guard height | h5(mm) | 2190 | 2190 | 2190 | 2190 |
4.5 | Seat height/Operation platfom height | (mm) | 1100/1350 | 1100/1350 | 1100/1350 | 1100/1350 |
4.7 | Min groundcleance | h8(mm) | 40 | 40 | 40 | 40 |
4.8 | Balance leg height | h10(mm) | 457 | 457 | 457 | 457 |
4.9 | Overall length(include fork) | l1(mm) | 2470 | 2470 | 2320 | 2320 |
4.13 | Overall width | b1(mm) | 1728 | 1728 | 1728 | 1728 |
4.14 | Fork size | l/e/s(mm) | 1070/100/45 | 1070/100/45 | 920/125/45 | 920/125/45 |
4.15 | Rear Chassis width | b2(mm) | 1230 | 1230 | 1230 | 1230 |
4.16 | Fork width | b5(mm) | 355-880 | 355-880 | 380-880 | 380-880 |
4.17 | Inside withth of legs | b6(mm) | 920 | 920 | 920 | 920 |
4.19 | Min turning radidus | Wa(mm) | 1952 | 1952 | 1952 | 1952 |
4.21 | Min Aisle width(Go straight) | (mm) | 2075 | 2075 | 2075 | 2075 |
4.22 | Minin aisle width when side moving Pallet 3000×1000×1000() | (mm) | 2600 | 2600 | 2600 | 2600 |
5.1 | Driving speed Loaded/unloaded | km/h | 10/11 | 10/11 | 10/11 | 10/11 |
5.2 | Lifting speed Loaded/Unloaded | mm/s | 250/300 | 250/300 | 250/300 | 250/300 |
5.3 | Lowering speed Loaded/unloaded | mm/s | 300/300 | 300/300 | 300/300 | 300/300 |
5.4 | Gradeability Loaded/unloaded | %(tanθ ) | 8/15 | 8/15 | 7/15 | 7/15 |
5.5 | Brake | Electric | Electric | Electric | Electric | |
5.6 | Park | Electric | Electric | Electric | Electric | |
6.2 | Driving motor(S2-60min) AC | kw | 8 | 8 | 8 | 8 |
6.4 | Lifting motor,(S3-15%) | kw | 12.5 | 12.5 | 15 | 15 |
6.6 | Steering motor AC | kw | 0.7 | 0.7 | 0.7 | 0.7 |
6.7 | Battery voltage/capacity | V/Ah | 48/560 | 48/560 | 48/600 | 48/600 |
Related Keywords
Related Keywords