
3 ton multi directional forklift
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000pcs |
Supply Ability: | 1000pcs |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,FAS,CIP,DE |
Certificate: | CE/ISO 9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Zowell multi-directional forklift is equipped with steering wheels display system and barking system to maximise safety.
Three wheel structure and imported controller ensures the best performance and stability.
Manufacturer | ZOWELL | ||||
Model | RSEW120 | RSEW125 | RSEW130 | ||
Driving type | Sitting on | ||||
Load capacity | kg | Q | 2000 | 2500 | 3000 |
Load center | mm | C | 500 | 500 | 500 |
Self weight | kg | 4300 | 4400 | 4500 | |
Overhead guard height | mm | h6 | 2191 | 2191 | 2191 |
Overall width | mm | b1/b2 | 1628 | 1728 | 1728 |
Fork size | mm | L/e/s | 40×100×920 | 45×100×920 | 45×125×920 |
Min ground clearance(Chassis) | mm | m2 | 80 | 80 | 80 |
Min turning radidus | mm | Wa | 1210 | 1225 | 1225 |
Driving speed(Load /unload) | km/h | 9/10 | 9/10 | 9/10 | |
Braking | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | ||
Gradeability(Load/unload) | % | 10/15 | 10/15 | 8/15 | |
Voltage/Capacity | V/Ah | 48/560 | 48/560 | 48/600 |



Related Keywords
Related Keywords