
Electric multi directional forklift
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000pcs |
Supply Ability: | 1000pcs |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
Electric multi directional forklift
For modern and intelligent storage, electric stacker, electric reach truck and pallet truck are often seen in handling of normal material in warehouse. However, users often feel embarrassed for counterbalanced forklift and stacker when handling long materials in narrow space. As one of VNA truck of Zowell forklift, RSEW multi-directional forklift which has oblique and translation functions is equipped with steering wheels display system and barking system to maximise safety. Compared with using normal forklifts, its storeable materials can have multipling growth. It's the best choice for long materials and cantilever rack.
Detail Features
Special H type steel channel specialized for heavy duty and high lifting requirements
Multi frequency thumb switch control technology which ensure safety and stability of lifting
Double clutch and brake of service and parking for smooth deceleration as well as safe braking.
The spool imported from US is accurate for hydraulic control and able to meet requirements of AGV applications.
A recognizable wheel display system makes easier to modify wheel in narrow aisle safely.
The load wheel is equipped with five-stage steering deceleration.
CAN bus communication, easier for AGV modification.
Multi-directional driving designed for narrow aisle working, operator-friendly, high efficiency and rarely fails.
48V full AC system with rapid response and accurate steering control, realizing higher electric integration and energy saving
Several dirving modes to choose from: straight, parallel, oblique moving, in-situ turning, all wheels turning and minimum right angle turning.
Drive assembly imported from germany. The gear box is formed by GS-60 standard cast steel mold, with excellent process, large bearing capacity, low noise, stable operation and long service life
Technical Data
1.2 | Manufacturer | Zowell | Zowell | |
1.3 | Model | RSEW125/225 | RSEW130 | |
1.4 | Power supply | Electric | Electric | |
1.5 | half closing sitting | half closing sitting | half closing sitting | |
1.6 | Load capacity | Q(kg) | 2500 | 3000 |
1.7 | Load center | C(mm) | 600 | 500 |
1.8 | Wheelbase | y(mm) | 1700 | 1700 |
2.1 | Truck weight(Include battery) | kg | 4300 | 4300 |
2.2 | Battery weight(±5%) | kg | 920 | 1020 |
3.1 | Tyres Front/Rear | Polyurethane (pu) | Polyurethane (pu) | |
3.2 | Front load wheels(Diameter×Width)Single wheel | mm | φ300×135 | φ300×135 |
3.3 | Rear driving wheel(Diameter×width) Single wheel | mm | φ343×140 | φ343×140 |
3.4 | Wheel quantity Drive wgeel/Load wheel | pcs | 1X/2 | 1X/2 |
3.5 | Front wheels distance | b3(mm) | 1392 | 1392 |
4.1 | Lifting height | mm | 2500-4500 | 2500-4500 |
4.2 | Fork tilting front/rear | α/β(°) | 2/4 | 2/4 |
4.3 | Lifting height | h1(mm) | See attachment | See attachment |
4.4 | Overhead guard height | h5(mm) | 2190 | 2190 |
4.5 | Seat height/Operation platfom height | (mm) | 1100/1350 | 1100/1350 |
4.6 | Min groundcleance | 32 | 32 | |
4.7 | Chassis groundcleance | h8(mm) | 75 | 75 |
4.8 | Balance leg height | h10(mm) | 457 | 457 |
4.9 | Overall length(include fork) | l1(mm) | 2444 | 2294 |
4.10 | Overall width | b1(mm) | 1728 | 1728 |
4.11 | Fork size | l/e/s(mm) | 1070/100/45 | 920/125/45 |
4.12 | Rear Chassis width | b2(mm) | 1230 | 1230 |
4.13 | Fork width | b5(mm) | 355-880 | 380-880 |
4.14 | Shelf width | b7(mm) | 870 | 870 |
4.15 | Min turning radidus | Wa(mm) | 1952 | 1952 |
4.16 | Minimum radius of turn in situ(When b5 = 880 mm) | (mm) | 1279 | 1225 |
4.17 | Minimum turning aisle width(right Angle) | (mm) | 2100 | 2100 |
4.18 | Minin aisle width when side moving Pallet 3000×1000×1000()(C=500mm) | (mm) | 2580 | 2580 |
5.1 | Driving speed Loaded/unloaded | km/h | 8/10 | 8/10 |
5.2 | Lifting speed Loaded/Unloaded | mm/s | 200/370 | 200/370 |
5.3 | Lowering speed Loaded/unloaded | mm/s | 210/170 | 210/170 |
5.4 | Gradeability Loaded/unloaded | %(tanθ ) | 8/15 | 7/15 |
5.5 | Brake | electric | electric | |
5.6 | Park | electric | electric | |
6.1 | Driving motor type | AC | AC | |
6.2 | Driving motor(S2-60min) AC | kw | 8 | 8 |
6.3 | Lifting motor type | AC | AC | |
6.4 | Lifting motor,(S3-15%) | kw | 12.5 | 15 |
6.5 | Steering motor type | AC | AC | |
6.6 | Steering motor | kw | 0.7 | 0.7 |
6.7 | Battery voltage/capacity | V/Ah | 48/490/560 | 48/600 |
8.1 | Video display | Wireless camera | Wireless camera | |
8.2 | Four forks + wide fork holder | customizable | customizable | |
8.3 | Fork Positioner | customizable | customizable | |
8.4 | AGV | customizable | customizable |

Related Keywords