
zowell multi directional forklift
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, EXW
- Delivery Time:
- 45 Days
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000pcs |
Supply Ability: | 1000pcs |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description
Three wheel structure and imported controller ensures the best performance and stability.
Forklift Bekas,Forklift 48v Battery,Forklift 2 Ton Price In India,Forklift 2020,Forklift 4wd,3.5 Ton Electric Counterbalance Forklift,
2.5 Ton Electric Counterbalance Forklift,1.5 Ton Electric Counterbalance Forklift
Manufacturer | ZOWELL | ||||
Model | RSEW120 | RSEW125 | RSEW130 | ||
Driving type | Sitting on | ||||
Load capacity | kg | Q | 2000 | 2500 | 3000 |
Load center | mm | C | 500 | 500 | 500 |
Self weight | kg | 4300 | 4400 | 4500 | |
Overhead guard height | mm | h6 | 2191 | 2191 | 2191 |
Overall width | mm | b1/b2 | 1628 | 1728 | 1728 |
Fork size | mm | L/e/s | 40×100×920 | 45×100×920 | 45×125×920 |
Min ground clearance(Chassis) | mm | m2 | 80 | 80 | 80 |
Min turning radidus | mm | Wa | 1210 | 1225 | 1225 |
Driving speed(Load /unload) | km/h | 9/10 | 9/10 | 9/10 | |
Braking | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | ||
Gradeability(Load/unload) | % | 10/15 | 10/15 | 8/15 | |
Voltage/Capacity | V/Ah | 48/560 | 48/560 | 48/600 |

Related Keywords
Related Keywords