
Pallet truck full electric AC
$4500.00 - $5300.00/Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean
- Port:
- SHANGHAI, lianyungang, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 700 PCS |
Supply Ability: | 700PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE/ISO9001 |
HS Code: | 8427109000 |
Transportation: | Ocean |
Port: | SHANGHAI,lianyungang,Ningbo |
Product Description
Product Description
3t Electric Pallet Jack Easy Maintenance with Pedal
Zowell XPAT Electric Pallet Mover is with outstanding quality and suitable for both rental and own use. The lightweightStanding Pallet Jack takes a different design compared to 2.5t Multi Directional Forklift For Sale, which has better lifting performance and more durable. Side loading and unloading of storage battery makes maintenance and changing easy. Users can select among different brands, including FAMM, GS, HOPPECKE, and Trojan.
1. SWISS BUCHER brand Hydraulic pump.
2. Regenerative braking function
3. CURTIS electronic controller
4. Germany Frei handle
5. Emergency reversing device in the handle provides improved operating safety.
6. Emergency power disconnect switch.
7. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
8.Five points structure brings the truck more stability
Identification | 1 | Product model designation | XPAT25 | XPAT30 | XPAT35 | ||
2 | Drive unit | Electric | Electric | Electric | |||
3 | Operate type | Standing | Standing | Standing | |||
4 | Load capacity | Q kg | 2500 | 3000 | 3500 | ||
5 | Load center | C mm | 600 | 600 | 600 | ||
6 |
Load
distance, Center of drive axle to fork back |
X mm | 190 | 190 | 190 | ||
7 | Wheelbase | Y mm | 1600 | 1600 | 1600 | ||
weight | 1 | Truck weight (without battery) | kg | 620 | 630 | 650 | |
2 | Axle loading , loaded(front/rear) | kg | 1215/2003 | 1215/2003 | 1215/2003 | ||
3 | Axle loading , unloading(front/rear) | kg | 547/143 | 547/143 | 547/143 | ||
Wheel | 1 | Tires | Polyurethane | Polyurethane | Polyurethane | ||
2 | Drive wheels size | mm | Φ230×75 | Φ230×75 | Φ230×75 | ||
3 | Loaded wheels size | mm | Φ80×70 | Φ85×70 | Φ85×70 | ||
4 | Balance wheels size | mm | Φ100×40 | Φ125×60 | Φ125×60 | ||
5 | Wheels number, front/rear(x=driven wheels) | 1x-2/4 | 1x-2/4 | 1x-2/4 | |||
6 | Tread ,front | mm | 558 | 558 | 558 | ||
7 | Tread ,rear | mm | 340/390/500 | 340/390/500 | 340/390/500 | ||
Dimensions | 1 | Height, mast lowered | h1mm | 1361 | 1361 | 1361 | |
2 | Lift height | h3mm | 205 | 205 | 205 | ||
3 | Forks height, lowered | h5mm | 85 | 85 | 85 | ||
4 | Height of tiller in drive Position(max/min) | h6mm | 1345/985 | 1345/985 | 1345/985 | ||
5 | Overall length | L1mm | 2062 | 2062 | 2062 | ||
6 | Length to face of forks | L2mm | 912 | 912 | 912 | ||
7 | Overall width | b1mm | 786 | 786 | 786 | ||
8 | Fork dimensions | s/e/lmm | 180/55/1150 | 180/55/1150 | 180/55/1150 | ||
9 | Maximum forks width | b3mm | 520/570/680 | 520/570/680 | 520/570/680 | ||
10 | Minimum ground clearance | Mmm | 25 | 25 | 25 | ||
11 | Aisle width for pallets 800x1200 lengthways | Astmm | 2560 | 2560 | 2560 | ||
12 | Turning radius | Wamm | 1893 | 1893 | 1893 | ||
Performance | 1 | Travel speed loaded/unload | km/h | 4.8/5.6 | 4.8/5.6 | 4.8/5.6 | |
2 | Lift speed loaded/unload | mm/s | 40/50 | 40/50 | 40/50 | ||
3 | Lowering speed loaded/unload | mm/s | 50/40 | 50/40 | 50/40 | ||
4 | Max grade ability loaded/unload | % | 8/15 | 8/15 | 5/8 | ||
5 | Service brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | |||
Electric motor | 1 | Drive motor rating | kw | 1.5 | 2 | 2.5 | |
2 | Lift motor rating | kw | 2.2kw | 2.2kw | 2.2kw | ||
3 | Battery voltage/capacity | V/Ah | 24/210 | 24/240 | 24/300 | ||
4 | Battery weight | kg | 190 | 220 | 260 | ||
others | 1 | Control unit type | Mosfet control | Mosfet control | Mosfet control | ||
2 | Sound level | dB(A) | <70 | <70 | <70 |


Related Keywords
Related Keywords