
3 Ton Stand on Electric Towing Tractor
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000 Sets/Month |
Supply Ability: | 1000 Sets/Month |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO |
HS Code: | 8709111000 |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Lianyungang |
3 Ton Stand on Electric Towing Tractor
Apart from stacking equipment like VNA truck, electric stacker and reach stacker with high performance, durable and power machines are also needed to finish the laborious works in a efficient warehouse system. Zowell XT/XTE standing tow tractor provides strong power pulling heavy and numerous loads for logistics, airport, industry, distribution center, etc.
Detail features
1. Adjustable handle
The handle can be adjusted within a large range which can be suitable for
different driving habits of different drivers by improving driving comfort.
2. Prepositive folder
The required documents can be placed at the front of the tugger, thus improving
working efficiency.
3. Part maintenance
Remove the front cover, the control system and driving system can be clearly
accessible for easy maintenance.
4. Side loading and unloading of storage battery
Side loading and unloading of storage battery can realize easy daily
maintenance such as inspection and fluid replacement without lifting. There are
optional batteries such as FAMM, GS, HOPPECKE, Trojan.
5. The wide backrest is equipped with an armrest on both side so that the operators can be more comfortable and safe when leaning on the backrest.
6. Short distance micro motion
There is one inching switch on both sides of the whole tugger, realizing easy
docking of draft gear and carts. This can improve working efficiency of the
tugger.
7. The storage box adopts a humanized design. It can be used to store papers and tools etc.
8. Floating pedal
This pedal features anti-slipping and shock absorption, thus optimizing driver
safety and comfort.
Technical Data
1 | Product model | XT30 | |||||
2 | Power supply | Electric | |||||
3 | Operating type | Standing | |||||
4 | Tyres | Polyurethane | |||||
5 | Wheels number (x=drive wheel) front/balancing/rear | 1x/2/2 | |||||
6 | Max pulling force 3min rating | N (Kg) | 3000 (300) | ||||
7 | Rated pulling force (traction capacity) 60min rating | N (Kg) | 750 (75) | ||||
8 | Traction weight 60min rating | X mm | 490 | ||||
9 | Drive speed unloaded/loaded | km/h | 8/6.5 | ||||
10 | Gradeability unloaded/ 3min rating | % | 15 | ||||
11 | Overall length (with hook/without hook) | mm | 1373/1287 | ||||
12 | Front | mm | 187 | ||||
13 | Rear | mm | 150 | ||||
14 | Overall width | mm | 800 | ||||
15 | Overall height | mm | 1270 | ||||
16 | Turning radius | mm | 1150 | ||||
17 | Hook length | mm | 136 | ||||
18 | Hook height | mm | 170/220/270/320 | ||||
19 | Tread | mm | 950 | ||||
20 | Ground clearance Tread center | mm | 70 | ||||
21 | Height of floor | mm | 150 | ||||
22 | Truck weight (with battery/without battery) | kg | 660/380 | ||||
23 |
Weight distribution (with nominal battery) front wheel / rear wheel |
kg | 410/250 | ||||
24 | Sizes of front wheel | mm | Φ230x75 | ||||
25 | Sizes of balancing wheel | mm | Φ100x40 | ||||
26 | Sizes of rear wheel | mm | Φ210x85 | ||||
27 | Service brake | Electromagnetic | |||||
28 | Drive motor rating | kW | 1.1DC / 1.5 AC | ||||
29 | Battery voltage / nominal capacity | V/Ah | 24/240 | ||||
30 | Battery weight | Kg | 280 | ||||
31 | Type of drive control | MOSFET Control | |||||
32 | Noise level at operator's ear | dB(A) | <70 |


Related Keywords