
3 ton Electric Towing Tractor
$1.00 - $6100.00/Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 100PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
This 3-5 Ton Standing On Type Towing Tractor is the Operator position: Standing, thisElectric Towing Truck
Drive speed(without load/with load): 7.5km/h, can work with Electric Pallet Jack.
1 | Product model | XT30 | |||||
2 | Power supply | Electric | |||||
3 | Operating type | Standing | |||||
4 | Tyres | Polyurethane | |||||
5 | Wheels number (x=drive wheel) front/balancing/rear | 1x/2/2 | |||||
6 | Max pulling force 3min rating | N (Kg) | 3000 (300) | ||||
7 | Rated pulling force (traction capacity) 60min rating | N (Kg) | 750 (75) | ||||
8 | Traction weight 60min rating | X mm | 490 | ||||
9 | Drive speed unloaded/loaded | km/h | 8/6.5 | ||||
10 | Gradeability unloaded/ 3min rating | % | 15 | ||||
11 | Overall length (with hook/without hook) | mm | 1373/1287 | ||||
12 | Front | mm | 187 | ||||
13 | Rear | mm | 150 | ||||
14 | Overall width | mm | 800 | ||||
15 | Overall height | mm | 1270 | ||||
16 | Turning radius | mm | 1150 | ||||
17 | Hook length | mm | 136 | ||||
18 | Hook height | mm | 170/220/270/320 | ||||
19 | Tread | mm | 950 | ||||
20 | Ground clearance Tread center | mm | 70 | ||||
21 | Height of floor | mm | 150 | ||||
22 | Truck weight (with battery/without battery) | kg | 660/380 | ||||
23 |
Weight distribution (with nominal battery) front wheel / rear wheel |
kg | 410/250 | ||||
24 | Sizes of front wheel | mm | Φ230x75 | ||||
25 | Sizes of balancing wheel | mm | Φ100x40 | ||||
26 | Sizes of rear wheel | mm | Φ210x85 | ||||
27 | Service brake | Electromagnetic | |||||
28 | Drive motor rating | kW | 1.1DC / 1.5 AC | ||||
29 | Battery voltage / nominal capacity | V/Ah | 24/240 | ||||
30 | Battery weight | Kg | 280 | ||||
31 | Type of drive control | MOSFET Control | |||||
32 | Noise level at operator's ear | dB(A) | <70 |
Related Keywords
Related Keywords