
2Ton Wholesale Price Electric Towing Tractor
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | ISO, CE |
HS Code: | 8709111000 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
2Ton Wholesale Price Electric Towing Tractor
Except equipment like pallet truck, VNA forklift truck or electric reach stacker with high performance, durable and power machines are also needed to finish the laborious works in warehouse. Zowell XT/XTE standing tow tractor provides strong power pulling heavy and numerous loads for logistics, airport, industry, distribution center, etc. Zowell XT20 2 ton electric tow tractor is mainly used for towing and order picking, and it is especially suitable for goods that move in the continuous flow.
Please note that the motorcycle handle shown in the picture has been replaced by steering wheel.
Main Features
1. AC electronic controller
2. Very small size to make it easy to drive
3. With spot-forward and backward switch
Technical Data
XT20 | ||||
Identification | 1 | Product Model | XT20 | |
2 | Power supply | Electric | ||
3 | Operating type | sitting on | ||
4 | Load capacity | Q t | 2 | |
5 | Traction weight | F N | 686 | |
6 | Wheelbase | Y mm | 1030 | |
weight | 1 | Weight | kg | 584 |
Wheel | 1 | Tyres | PU | |
2 | Tyre size drive end | mm | 3.50-5-6PR | |
3 | Type size load end | mm | 4.00-8-6PR | |
4 | Wheels number (x=drive wheel) drive end/load end | 1/2x | ||
5 | Tread width drive end | mm | - | |
6 | Tread width load end | mm | 680 | |
Dimensions | 1 | Total height | h1 mm | 1330 |
2 | Draw hook Height | h2 mm | 259/309/334/384 | |
3 | Overall length | L mm | 1645 | |
4 | Overall width | W mm | 800 | |
5 | Minimum ground clearance | h3 mm | 82.5 | |
6 | Turning radius | R mm | 1805 | |
Performance | 1 | Travel speed loaded/unloaded | km/h | 8/9 |
2 | tractive effort loaded/unloaded 60min | N | 686 | |
3 | Max tractive effort loaded/unloaded 5min | mm/s | 1783 | |
4 | Max gradeability loaded/unloaded | % | 5/8 | |
5 | Service brake | hydraulic | ||
Electric Motor | 1 | Drive motor rating | kw | 2.5 |
3 | Battery voltage / nominal capacity | V/Ah | 24/180 | |
4 | Battery weight | kg | 180 | |
Others | 1 | Type of drive control | AC curtis | |
2 | Noise level at operator’s ear | dB(A) | <70 |






Related Keywords