
2 Ton Electric Reach Truck
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP,DE |
Certificate: | CE/ISO 9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Electric Reach Truck 2 Ton Electric Reach Truck
Zowell 2t electric sit on reach truck is a warehouse equipment for high racks and large warehouse. The maximum lifting height of this model is 12000mm, durable Germany imported steel channel will be used in high mast as Zowell VNA trucks did. Advanced 48V electric system saves energy and provides better performance in operation. Optional proportional valve greatly relieves physical impact of fork lowering action. Together with electric towing tractor, electric stacker and other material handling euqipment, zowell provides full-ranged warehouse solution to customers overseas.
Detail Features
1. Advanced AC control system eliminating motor brushes and directional contactors, which significantly reduces maintenance requirements. DC technology is optional.2. Multi-function display: battery state, hour meter, fault code indicator, etc.
3. Stepless speed control.
4. Electric Hydraulic Steering for easy steering.
5. Reach function: Fork can extend 600mm
6. Fork can tilt forward / backward for safer load handling.
7. German Mannstaedt forklift profile for mast building.
8.Side battery roll-out system is very convenient for replacement. The battery front cover makes it easy to fill the battery.
9. 45-degree standing and operating position ensures comfortable operation.
10. Low stand-on platform for easily step on and off .
11.CAN-bus technology reduces wiring complexity and increase reliability.
12. Built-in pressure relief valve protects the trucks from overloads, increases the reliability.
Model | FRB20 | ||
Power Supply | electric | ||
Drive type | sitting on | ||
Load capacity | Q | kg | 2000 |
Load center | C | mm | 600 |
Front overhang | X | mm | 327 |
Wheelbase | Y | mm | 1520 |
Self-weight(without battery) | kg | 3940 | |
Alex unload(front/ rear)-fork out | kg | 1805/2135 | |
Alex unload(front/ rear)-fork back | kg | 2445/1515 | |
Alex loaded(front/ rear)-fork out | kg | 5045/895 | |
Alex loaded(front/ rear)-fork back | kg | 3720/2220 | |
Tyre | PU | ||
Tyre size drive end | mm | Φ343*140 | |
Type size load end | mm | Φ300*100 | |
Wheels quantity(x=Drive) | 1x/2 | ||
Tread,front | mm | 1192 | |
Tread, rear | mm | / | |
Fork tilting degree | α/β | ° | 2/4 |
Mast lowerest height | h1 | mm | 3735 |
Free lifting height | h2 | mm | 2940 |
Lifting height | h3 | mm | 9000 |
Extended height | h4 | mm | 9855 |
Overhead guard height | h5 | mm | 2190 |
Seat height | h6 | mm | 1080 |
Platform height | h7 | mm | 395 |
front wheel cover height | h8 | mm | 377 |
Overall length | L1 | mm | 2593 |
Length of chasis | L4 | mm | 1965 |
Distance to forkface | L2 | mm | 1443 |
Overall width | b1 | mm | 1292 |
Fork dimension | L×e×s | mm | 1150×100×40 |
fork mounting grade | 2A | ||
Fork width | b4-b3 | mm | 200-750 |
Inside width between two legs | b5 | mm | 920 |
Reach distance(with/without side shift) | L3 | mm | 545/580 |
Mini groundclearance | m | mm | 40 |
Aisle width for pallets 1000x1200 1000mm hways | Ast | mm | 2976 |
Aisle width for pallets 800x1200 lengthways | Ast | mm | 2930 |
Turning radidus | Wa | mm | 1770 |
Driving speed(Loaded/unloaded) | km/h | 10/14 | |
Lifting speed(Loaded/unloaded) | mm/s | 350/390 | |
Lowering speed(Loaded/unloaded) | mm/s | 410/450 | |
Mast reach speed(Loaded/unloaded) | mm/s | 200 | |
Max Gradeability ,Load/unloaded(5min) | % | 5/8 | |
Braking type | Managematic/Hydraulic | ||
Driving motor rating KB60’ | kw | 8 | |
Lifting motor rating 15%ED | kw | 15 | |
Battery voltage / nominal capacity | V/Ah | 48/600 | |
Battery weight | kg | 1008 | |
VDI energy consumption | kWh/h | ||
System pressure | bar | 180 | |
Noise | dB(A) | 75 |

Related Keywords
Related Keywords