
4400lbs Electric Straddle Stacker with Wide Support Legs
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO |
HS Code: | 8427102000 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
4400lbs Electric Straddle Stacker with Wide Support Legs
XEK electric staddle stacker provides a safe and stable operation experience as counterbalanced forklift, reach stacker and pallet truck. It is equipped with clear-view mast and reliable control and display system designed for safety. The special fork and support leg are more stable to manage both sigle or double faced pallet in variouse scenarios such as ports, railways, freight yards, warehouses. XEK electric standing straddle stacker is the wise choice to extend your space and improve efficiency.
Main Features
The multifunctional handle is imported from Germany.
It has integrated control functions including a speed button, horn button, emergency reversing button and lifting button.
The handle has an emergency reversing button which can effectively protect the operators from being hurt in accident involving falling items.
The handle can realize braking both in vertical and horizontal position.
The human-machine design is quite safe and the operation is more comfortable.
Specification Sheet - XEK Straddle Stacker | |||||||
Identification | Product model | XEK15 | |||||
Power supply | Electric | ||||||
Operating type | Standing | ||||||
Load capacity | Q Kg | 1500 | |||||
Load center distance | C mm | 600 | |||||
Load distance | X mm | 490 | |||||
Wheelbase | Y mm | 1340 | |||||
Weight | Weight (without battery) | Kg | 781 | ||||
Axle loading, loaded drive end / load end |
Kg | 911/1620 | |||||
Axle loading, unloaded drive end / load end |
Kg | 690/340 | |||||
Wheel | Tyres | Polyurethane | |||||
Tyre size drive end | mm | Φ250x80 | |||||
Type size load end | mm | Φ80x70 | |||||
Balancing wheel size | mm | Φ125x50 | |||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | ||||||
Tread width drive end | mm | 690 | |||||
Tread width load end | mm | 1394 | |||||
Dimensions | Height data is on the bottom - Height data choices | ||||||
Forks height,lowered | h5 mm | 40 | |||||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | |||||
Overall length | L1 mm | 2070 | |||||
Length to face of forks | L2 mm | 925 | |||||
Overall width | b1 mm | 1510 | |||||
Inside width at the end of leg | b2 mm | 1270 | |||||
Fork dimensions (Forging) | s/e/l mm | 100/35/1070 | |||||
Forks width | b3 mm | 200-800 | |||||
Minimum ground clearance | m mm | 30 | |||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2350 | |||||
Turning radius | Wa mm | 1610 | |||||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | ||||
Lift speed loaded/unloaded | mm/s | 90/120 | |||||
Lowering speed loaded/unloaded | mm/s | 125/80 | |||||
Max gradeability loaded/unloaded | % | 5/8 | |||||
Service brake | Electromagnetic | ||||||
Electric Motor | Drive motor rating | kW | 1.5(AC) | ||||
Lift motor rating | kW | 2.2/3.0 | |||||
Battery voltage / nominal capacity | V/Ah | 24/210(240-280) | |||||
Battery weight | Kg | 230(250-280) | |||||
Others | Type of drive control | MOSFET control | |||||
Noise level at operator's ear | dB(A) | <70 | |||||
Height Data Choices | |||||||
Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | |||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||||
Single | 1600 | 2010 | 1053 | 2557 | |||
Dual | 2500 | 1750 | / | 3457 | |||
Dual | 3000 | 2000 | / | 3957 | |||
Dual | 3500 | 2250 | / | 4457 | |||
Dual | 4000 | 2500 | / | 4957 | |||
Triple | 4500 | 2055 | 1057 | 5457 | |||
Triple | 4800 | 2155 | 1157 | 5757 | |||
Triple | 5000 | 2215 | 1217 | 5957 | |||
Triple | 5500 | 2385 | 1417 | 6457 | |||
|
|||||||
|
|||||||
|

Related Keywords