
Electric straddle stacker 2T ISO9001
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | CE/ISO9001 |
HS Code: | 842710 |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Lianyungang |
Electric straddle stacker 2T ISO9001
Zowell customized 1.5t/2t electric straddle stacker is equipped with a wide support leg to provide better performance and stability. As electric pallet truck, electric stacker, this model has a shock-absorbing platform for long transportation of materials. The maximum lifting heigth of this model is 5500mm. EPS is optional.
Detail features
1. Multifunctional meter
Multifunctional meter can display integrated electricity power level, working time and failure code. The operators can know the running condition of the stacker via the meter.
2. Emergency power-off switch
The power can be rapidly cut off in emergency to ensure safety.
3. Safety protection
The soft PU armrest features superior resistance to compression and impact, thus reducing indirect injuries caused by stacker operation. This provides safety protection as well as comfort for the operators.
4. Forged fork
The width of the fork can be adjusted within the range of 200-800mm. It is suitable for working conditions with single side pallet or double side pallet.
5. Lifting height limit
The lifting height of this reach truck can be up to 3m. It is precisely controlled.
6. Side loading and unloading of storage battery
Side loading and unloading of storage battery can realize easy maintenance and battery swapping.
Specification Sheet - XEK Straddle Stacker | |||||||
Identification | Product model | XEK15 | |||||
Power supply | Electric | ||||||
Operating type | Standing | ||||||
Load capacity | Q Kg | 1500 | |||||
Load center distance | C mm | 600 | |||||
Load distance | X mm | 490 | |||||
Wheelbase | Y mm | 1340 | |||||
Weight | Weight (without battery) | Kg | 781 | ||||
Axle loading, loaded drive end / load end |
Kg | 911/1620 | |||||
Axle loading, unloaded drive end / load end |
Kg | 690/340 | |||||
Wheel | Tyres | Polyurethane | |||||
Tyre size drive end | mm | Φ250x80 | |||||
Type size load end | mm | Φ80x70 | |||||
Balancing wheel size | mm | Φ125x50 | |||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | ||||||
Tread width drive end | mm | 690 | |||||
Tread width load end | mm | 1394 | |||||
Dimensions | Height data is on the bottom - Height data choices | ||||||
Forks height,lowered | h5 mm | 40 | |||||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | |||||
Overall length | L1 mm | 2070 | |||||
Length to face of forks | L2 mm | 925 | |||||
Overall width | b1 mm | 1510 | |||||
Inside width at the end of leg | b2 mm | 1270 | |||||
Fork dimensions (Forging) | s/e/l mm | 100/35/1070 | |||||
Forks width | b3 mm | 200-800 | |||||
Minimum ground clearance | m mm | 30 | |||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2350 | |||||
Turning radius | Wa mm | 1610 | |||||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | ||||
Lift speed loaded/unloaded | mm/s | 90/120 | |||||
Lowering speed loaded/unloaded | mm/s | 125/80 | |||||
Max gradeability loaded/unloaded | % | 5/8 | |||||
Service brake | Electromagnetic | ||||||
Electric Motor | Drive motor rating | kW | 1.5(AC) | ||||
Lift motor rating | kW | 2.2/3.0 | |||||
Battery voltage / nominal capacity | V/Ah | 24/210(240-280) | |||||
Battery weight | Kg | 230(250-280) | |||||
Others | Type of drive control | MOSFET control | |||||
Noise level at operator's ear | dB(A) | <70 | |||||
Height Data Choices | |||||||
Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | |||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||||
Single | 1600 | 2010 | 1053 | 2557 | |||
Dual | 2500 | 1750 | / | 3457 | |||
Dual | 3000 | 2000 | / | 3957 | |||
Dual | 3500 | 2250 | / | 4457 | |||
Dual | 4000 | 2500 | / | 4957 | |||
Triple | 4500 | 2055 | 1057 | 5457 | |||
Triple | 4800 | 2155 | 1157 | 5757 | |||
Triple | 5000 | 2215 | 1217 | 5957 | |||
Triple | 5500 | 2385 | 1417 | 6457 | |||
|
|||||||
|
|||||||
|


Related Keywords