
Zowell CE Electric Stacker 2Ton
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 45 Days
- Transportation:
- Ocean
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
1. Loading capacity: 1ton, 1.5ton
2. Lifting height: 1.6m-4.5m
3. Battery side extraction
4. Wide view mast
5. Regenerative braking function
6. CURTIS Electronic Controller from Europe
7. Germany FREI handle
8. Italian HYDRAPP Hydraulic system
9. Germany Mannstaedt steel for mast.
XE Electric stacker Technical Data
ldentification
Identification | Product model | XE10A | XE10B | XE15A | XE15B | XEH15A | XEH15B | ||
Power supply | Electric | Electric | Electric | Electric | Electric | Electric | |||
Operating type | Standing | Pedestrian | Standing | Pedestrian | Standing | Pedestrian | |||
Load capacity | Q Kg | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | ||
Load center distance | C mm | 600 | 600 | 600 | 600 | 600 | 600 | ||
Load distance | X mm | 430 | 430 | 440 | 440 | 443 | 443 | ||
Wheelbase | Y mm | 1280 | 1280 | 1330 | 1330 | 1342 | 1342 | ||
Weight | Weight(without battery) | Kg | 700 | 680 | 775 | 755 | 930 | 905 | |
Axle loading, loaded drive end / load end |
Kg | 736/1164 | 728/1152 | 962/1563 | 937/1568 | 1126/1554 | 1106/1549 | ||
Axle loading,unloaded drive end / load end |
Kg | 612/288 | 598/282 | 705/320 | 680/325 | 826/354 | 808/347 | ||
Wheel | Tyres | Polyurethane | |||||||
Tyre size drive end | mm | Φ250x80 | Φ250x80 | Φ250x80 | Φ250x80 | Φ250x80 | Φ250x80 | ||
Type size load end | mm | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 | ||
Balancing wheel size | mm | Φ125x50 | Φ125x50 | Φ125x50 | Φ125x50 | Φ125x50 | Φ125x50 | ||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | |||
Tread width drive end | mm | 690 | 690 | 690 | 690 | 690 | 690 | ||
Tread width load end | mm | 400 | 400 | 400 | 400 | 400 | 400 | ||
Dimensions | Height data is on the bottom - Height data choices | ||||||||
Forks height, lowered | h5 mm | 86 | 86 | 86 | 86 | 86 | 86 | ||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | 1350/985 | 1350/985 | 1350/985 | 1350/985 | 1350/985 | ||
Overall length | L1 mm | 1950 | 1890 | 2020 | 1960 | 2023 | 1963 | ||
Length to face of forks | L2 mm | 797 | 737 | 869 | 809 | 873 | 793 | ||
Overall width | b1 mm | 850 | 850 | 850 | 850 | 924 | 924 | ||
Fork dimensions | s/e/l mm | 170/66/1150 | 180/66/1150 | ||||||
Forks width | b3 mm | 570 or 680 | |||||||
Min. ground clearance | m mm | 30 | 30 | 30 | 30 | 30 | 30 | ||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2225 | 2140 | 2300 | 2210 | 2300 | 2210 | ||
Turning radius | Wa mm | 1545 | 1460 | 1610 | 1520 | 1610 | 1520 | ||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | 4/5 | 5.2/6 | 4/5 | 4.6/5.2 | 4.6/5.2 | |
Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | 90/120 | 90/120 | 120/150 | 120/150 | ||
Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | 125/80 | 125/80 | 150/125 | 150/125 | ||
Max gradeability loaded/unloaded | % | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | ||
Service brake | Electromagnetic | ||||||||
Electric Motor | Drive motor rating | kW | 1.2(DC),1.5(AC) | 1.2(DC),1.5(AC) | 1.2(DC),1.5(AC) | ||||
Lift motor rating | kW | 2.2/3.0 | 2.2/3.0 | 2.2/3.0 | |||||
Battery voltage / nominal capacity | V/Ah | 24/180(210) | 24/210(240-280) | 24/240(280) | |||||
Battery weight | Kg | 210(230) | 230(250-280) | 250(280) | |||||
Others | Type of drive control | MOSFET Control | |||||||
Noise level at operator's ear | dB(A) | <70 | |||||||
Height Data Choices | |||||||||
Model | Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | ||||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||||||
XE10/XE15 | Single | 1600 | 1980 | 1600 | 1980 | ||||
Dual | 2500 | 1750 | / | 2956 | |||||
Dual | 3000 | 2000 | / | 3465 | |||||
Dual | 3500 | 2250 | / | 3965 | |||||
Dual | 4000 | 2500 | / | 4465 | |||||
Triple | 4500 | 2055 | 1490 | 4979 | |||||
XEH15 | Triple | 4800 | 2155 | 1600 | 5285 | ||||
Triple | 5000 | 2255 | 1660 | 5485 | |||||
Triple | 5500 | 2445 | 1820 | 5985 |

Related Keywords
Related Keywords