
Zowell Electric Stacker with High Mast
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Others
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 500 |
Supply Ability: | 500 |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,CIP,FCA |
Certificate: | CE/ISO |
HS Code: | 8427102000 |
Transportation: | Ocean,Land,Others |
Port: | Shanghai,Ningbo,Lianyungang |
Zowell Electric Stacker with High Mast
Electric stacker is an industrial device for big material handling on a shelf at high level which differs from electric pallet truck and towing tractor. As an ideal choice to operate in narrow space of warehouse, XEH is equipped with high mast and support legs so it can lift goods higher than normal stackers. Compared with the traditional manual stacking, Zowell full electric stacker maintains great advantages in safety, efficiency and cost. In addition to durability and accuracy both outside and inside, Zowell XE electric stackers are also equipped with mast with clear view, double speed and lateral vertical moving switch, which are valuable when working in limited space.
EHA20 Technical data | |||
Specification | Product model | EHA20 | |
Power supply | Electric | ||
Operating type | Standing on | ||
Load capacity | Q kg | 2000 | |
Load center distance | C mm | 600 | |
Load distance | X mm | 455 | |
Wheelbase | Y mm | 1392 | |
Weight | Weight (without battery) | kg | 1495 |
Axle loading, loaded drive end / load end |
kg | 1299/2406 | |
Axle loading, unloaded drive end / load end |
kg | 1156/549 | |
Wheels | Wheels | Polurethane | |
Drive wheel | mm | Φ230×70 | |
Load weheel | mm | Φ80×70 | |
Tyre size Side balance wheel | mm | Φ125×50 | |
Side balance wheel | mm | Φ50×40 | |
Wheels quantity(Front/back/side)(x=drive wheel) | 1x-2/4/2 | ||
Front wheel distance | mm | 800 | |
Back wheel distance | mm | 390 | |
Dimension | Total height(fork height lowest) | h1 mm | 2820 |
Free lift | h2 mm | 1733 | |
Lifting height | h3 mm | 6800 | |
Maxim height(Fork height highest) | h4 mm | 7794 | |
Fork height(lowerest) | h5 mm | 86 | |
Height of handle in drive position (Max/Min) | h6 mm | 1396/1136 | |
Overall length | L1 mm | 2118 | |
Overall width | b1 mm | 1186 | |
Fork dimensions | s/e/l mm | 180/66/1150 | |
Fork width | b2 mm | 570 | |
Mimum ground clearance | m mm | 30 | |
Aisle width for pallets 800x1200 lengthways | Ast mm | 2529 | |
Aisle width for pallets 1000x1200 lengthways | Ast mm | 2595 | |
Turning radius | Wa mm | 1688 | |
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 |
Lift speed loaded/unloaded | mm/s | 50/80 | |
Lowering speed loaded/unloaded | mm/s | 125/80 | |
Max gradeability loaded/unloaded | % | 5/8 | |
Service brake | Electromagnetic | ||
Motor | Drive motor rating | kw | AC 1.5 |
Lift motor rating | kw | 4.5 | |
Battery voltage / nominal capacity | V/Ah | 24/210(240\280\300) | |
Battery weight | kg | 205\295\300 | |
Others | Type of drive control | ||
Noise | dB(A) | <70 |


Related Keywords