
Long material handing multi-way forklifts
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai , Ningbo , Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 100units /month |
Supply Ability: | 100/per month |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO/SGS |
HS Code: | 8427109000 |
Transportation: | Ocean,Land |
Port: | Shanghai ,Ningbo ,Lianyungang |
Long material handing multi-way forklifts
For modern and intelligent storage, electric stacker, electric
reach truck and pallet truck are often seen in handling of normal material in
warehouse. However, users often feel embarrassed for counterbalanced
forklift and stacker when handling long materials in narrow
space. As one of VNA truck of Zowell forklift, RSEW multi-directional
forklift which has oblique and translation functions is equipped
with steering wheels display system and barking system to maximise safety. Compared
with using normal forklifts, its storeable materials can have multipling
growth.
Detail Features
Zowell multi-directional forklift is
equipped with steering wheels display system and barking system to maximise
safety.
Three wheel structure and imported
controller ensures the best performance and stability.
Side entering the aisle with 10m long
goods,required aisle width reduced by 66% higher.
Compared with using normal forklifts, its
storeable materials can have multipling growth.
Equipped with electric powering steering
function, the noise is lower. Not only improve the use time but also avoid the
oil-leaking problem.
Technical Data
Manufacturer | Zowell | Zowell | Zowell | Zowell | |
Model | RSEW125/225 | RSEW125S/225S | RSEW130 | RSEW130S | |
Power supply | Electric | Electric | Electric | Electric | |
half closing sitting | half closing sitting | half closing sitting | half closing sitting | half closing sitting | |
Load capacity | Q(kg) | 2500 | 2500 | 3000 | 3000 |
Load center | C(mm) | 600 | 600 | 500 | 500 |
Wheelbase | y(mm) | 1700 | 1700 | 1700 | 1700 |
Truck weight(Include battery) | kg | 4300 | 4450 | 4300 | 4550 |
Battery weight(±5%) | kg | 920 | 920 | 1020 | 1020 |
Tyres Front/Rear | Polyurethane (pu) | Polyurethane (pu) | Polyurethane (pu) | Polyurethane (pu) | |
Front load wheels(Diameter×Width)Single wheel | mm | φ300×135 | φ300×135 | φ300×135 | φ300×135 |
Rear driving wheel(Diameter×width) Single wheel | mm | φ343×140 | φ343×140 | φ343×140 | φ343×140 |
Wheel quantity Drive wgeel/Load wheel | pcs | 1X/2 | 1X/2 | 1X/2 | 1X/2 |
Front wheels distance | b3(mm) | 1392 | 1392 | 1392 | 1392 |
Lifting height | mm | 2500-4500 | 4500-10000 | 2500-4500 | 4500-10000 |
Fork tilting front/rear | α/β(°) | 2/4 | 2/4 | 2/4 | 2/4 |
Lifting height | h1(mm) | See attachment | See attachment | See attachment | See attachment |
Overhead guard height | h5(mm) | 2190 | 2190 | 2190 | 2190 |
Seat height/Operation platfom height | (mm) | 1100/1350 | 1100/1350 | 1100/1350 | 1100/1350 |
Min groundcleance | 32 | 32 | 32 | 32 | |
Chassis groundcleance | h8(mm) | 75 | 75 | 75 | 75 |
Balance leg height | h10(mm) | 457 | 457 | 457 | 457 |
Overall length(include fork) | l1(mm) | 2444 | 2496 | 2294 | 2346 |
Overall width | b1(mm) | 1728 | 1728 | 1728 | 1728 |
Fork size | l/e/s(mm) | 1070/100/45 | 1070/100/45 | 920/125/45 | 920/125/45 |
Rear Chassis width | b2(mm) | 1230 | 1230 | 1230 | 1230 |
Fork width | b5(mm) | 355-880 | 355-880 | 380-880 | 380-880 |
Shelf width | b7(mm) | 870 | 870 | 870 | 870 |
Min turning radidus | Wa(mm) | 1952 | 1952 | 1952 | 1952 |
Minimum radius of turn in situ(When b5 = 880 mm) | (mm) | 1279 | 1304 | 1225 | 1235 |
Minimum turning aisle width(right Angle) | (mm) | 2100 | 2100 | 2100 | 2100 |
Minin aisle width when side moving Pallet 3000×1000×1000()(C=500mm) | (mm) | 2580 | 2630 | 2580 | 2630 |
Driving speed Loaded/unloaded | km/h | 8/10 | 8/10 | 8/10 | 8/10 |
Lifting speed Loaded/Unloaded | mm/s | 200/370 | 200/370 | 200/370 | 200/370 |
Lowering speed Loaded/unloaded | mm/s | 210/170 | 210/170 | 210/170 | 210/170 |
Gradeability Loaded/unloaded | %(tanθ ) | 8/15 | 8/15 | 7/15 | 7/15 |
Brake | electric | electric | electric | electric | |
Park | electric | electric | electric | electric | |
Driving motor type | AC | AC | AC | AC | |
Driving motor(S2-60min) AC | kw | 8 | 8 | 8 | 8 |
Lifting motor type | AC | AC | AC | AC | |
Lifting motor,(S3-15%) | kw | 12.5 | 12.5 | 15 | 15 |
Steering motor type | AC | AC | AC | AC | |
Steering motor | kw | 0.7 | 0.7 | 0.7 | 0.7 |
Battery voltage/capacity | V/Ah | 48/490/560 | 48/490/560 | 48/600 | 48/600 |
Video display | Wireless camera | Wireless camera | Wireless camera | Wireless camera | |
Four forks + wide fork holder | customizable | customizable | customizable | customizable | |
Fork Positioner | customizable | customizable | customizable | customizable | |
AGV | customizable | customizable | customizable | customizable |


Related Keywords