
2.5Ton 10.5m Full Directonal Forklift
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000pcs |
Supply Ability: | 1000pcs |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CI,CIP |
Certificate: | CE/ISO 9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
Zowell Multi-Directional Forklift is a material handling equipment designed for long and bulky material handling and stacking. As one of the Very Narrow Aisle Forklift, the unique design of full-directional forklift covers the advantages of common Electric Counter Balance Forklift and Electric Stacker. With three omni-directional wheels, it can drive in multiple directions such as parallel moving and oblique moving, so as able to maneuver smaller aisles and maximize your warehouse storage safely.
Technical Data
Manufacturer | ZOWELL | ||||
Model | RSEW120 | RSEW125 | RSEW130 | ||
Driving type | Sitting on | ||||
Load capacity | kg | Q | 2000 | 2500 | 3000 |
Load center | mm | C | 500 | 500 | 500 |
Self weight | kg | 4300 | 4400 | 4500 | |
Overhead guard height | mm | h6 | 2191 | 2191 | 2191 |
Overall width | mm | b1/b2 | 1628 | 1728 | 1728 |
Fork size | mm | L/e/s | 40×100×920 | 45×100×920 | 45×125×920 |
Min ground clearance(Chassis) | mm | m2 | 80 | 80 | 80 |
Min turning radidus | mm | Wa | 1210 | 1225 | 1225 |
Driving speed(Load /unload) | km/h | 9/10 | 9/10 | 9/10 | |
Braking | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | ||
Gradeability(Load/unload) | % | 10/15 | 10/15 | 8/15 | |
Voltage/Capacity | V/Ah | 48/560 | 48/560 | 48/600 |

Detail Features
Zowell multi-directional forklift is equipped with steering wheels display system and barking system to maximise safety.
Three wheel structure and imported controller ensures the best performance and stability.
Side entering the aisle with 10m long goods,required aisle width reduced by 66% higher.
Compared with using normal forklifts, its storeable materials can have multipling growth.
Equipped with electric powering steering function, the noise is lower. Not only improve the use time but also avoid the oil-leaking problem.
Product Display
Related Keywords