
2.5 Ton Full Directional Forklift Reach Truck
-
$41000.00≥1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Lianyungang , Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000 |
Supply Ability: | 1000 |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,CIP |
Certificate: | CE/ISO |
HS Code: | 8427109000 |
Transportation: | Ocean,Land |
Port: | Lianyungang ,Shanghai,Ningbo |
Product Description
Product Description
2.5 Ton Full Directional Forklift Reach Truck
Great performance, efficiency, as well as safety, these are what Zowell provided for you. For modern and intelligent storage, electric stacker, electric reach truck and pallet truck are often seen in handling of normal material in warehouse. However, users often feel embarrassed for counterbalanced forklift and stacker when handling long materials in narrow space. As one of VNA truck of Zowell forklift, RSEW multi-directional forklift which has oblique and translation functions is equipped with steering wheels display system and barking system to maximise safety. Compared with using normal forklifts, its storeable materials can have multipling growth.
Detail Features
Zowell multi-directional forklift is equipped with steering wheels display system and barking system to maximise safety.
Three wheel structure and imported controller ensures the best performance and stability.
Side entering the aisle with 10m long goods,required aisle width reduced by 66% higher.
Compared with using normal forklifts, its storeable materials can have multipling growth.
Equipped with electric powering steering function, the noise is lower. Not only improve the use time but also avoid the oil-leaking problem.
Technical Data
Manufacturer | Zowell | Zowell | Zowell | Zowell | |
Model | RSEW125 | RSEW125S | RSEW130 | RSEW130S | |
Power supply | Electric | Electric | Electric | Electric | |
Driving type | half closing sitting | half closing sitting | half closing sitting | half closing sitting | |
Load capacity | Q(kg) | 2500 | 2500 | 3000 | 3000 |
Load center | C(mm) | 600 | 600 | 500 | 500 |
Rear overhang | x1(mm) | 549 | 498 | 549 | 498 |
Front Overhang | x(mm) | 175 | 175 | 175 | 175 |
Wheelbase | y(mm) | 1700 | 1700 | 1700 | 1700 |
Truck weight(Include battery) | kg | 4400 | 4400 | 4500 | 4500 |
Battery weight(±5%) | kg | 920 | 920 | 1020 | 1020 |
Tyres Front/Rear | PU | PU | PU | PU | |
Front load wheels(Diameter×Width)Single wheel | mm | φ280×135 | φ280×135 | φ280×135 | φ280×135 |
Rear driving wheel(Diameter×width) Single wheel | mm | φ343×140 | φ343×140 | φ343×140 | φ343×140 |
Wheel quantity Drive wgeel/Load wheel | pcs | 1X/2 | 1X/2 | 1X/2 | 1X/2 |
Front wheels distance | b3(mm) | 1392 | 1392 | 1392 | 1392 |
Lifting height | mm | 3000-4500 | 4500-10000 | 3000-4500 | 4500-10000 |
Fork tilting front/rear | α/β(°) | 2/4 | 2/4 | 2/4 | 2/4 |
Lifting height | h1(mm) | See attachment | See attachment | See attachment | See attachment |
Overhead guard height | h5(mm) | 2190 | 2190 | 2190 | 2190 |
Seat height/Operation platfom height | (mm) | 1100/1350 | 1100/1350 | 1100/1350 | 1100/1350 |
Min groundcleance | h8(mm) | 40 | 40 | 40 | 40 |
Balance leg height | h10(mm) | 457 | 457 | 457 | 457 |
Overall length(include fork) | l1(mm) | 2470 | 2470 | 2320 | 2320 |
Overall width | b1(mm) | 1728 | 1728 | 1728 | 1728 |
Fork size | l/e/s(mm) | 1070/100/45 | 1070/100/45 | 920/125/45 | 920/125/45 |
Rear Chassis width | b2(mm) | 1230 | 1230 | 1230 | 1230 |
Fork width | b5(mm) | 355-880 | 355-880 | 380-880 | 380-880 |
Inside withth of legs | b6(mm) | 920 | 920 | 920 | 920 |
Min turning radidus | Wa(mm) | 1952 | 1952 | 1952 | 1952 |
Min Aisle width(Go straight) | (mm) | 2075 | 2075 | 2075 | 2075 |
Minin aisle width when side moving Pallet 3000×1000×1000() | (mm) | 2600 | 2600 | 2600 | 2600 |
Driving speed Loaded/unloaded | km/h | 10/11 | 10/11 | 10/11 | 10/11 |
Lifting speed Loaded/Unloaded | mm/s | 250/300 | 250/300 | 250/300 | 250/300 |
Lowering speed Loaded/unloaded | mm/s | 300/300 | 300/300 | 300/300 | 300/300 |
Gradeability Loaded/unloaded | %(tanθ ) | 8/15 | 8/15 | 7/15 | 7/15 |
Brake | Electric | Electric | Electric | Electric | |
Park | Electric | Electric | Electric | Electric | |
Driving motor(S2-60min) AC | kw | 8 | 8 | 8 | 8 |
Lifting motor,(S3-15%) | kw | 12.5 | 12.5 | 15 | 15 |
Steering motor AC | kw | 0.7 | 0.7 | 0.7 | 0.7 |
Battery voltage/capacity | V/Ah | 48/560 | 48/560 | 48/600 | 48/600 |

Product Display
Related Keywords
Related Keywords