
Customized Electric Paper Roll Pallet Truck
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO |
HS Code: | 8427109000 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Customized Electric Paper Roll Pallet Truck
Are you still worried about the difficulty of handling coil or roll materials and fatigue when using a manual pallet truck? In this situation we recommed XPK special pallet truck designed for roll handling. Equipped with advanced AC electronic controller, durable framework and other practical device, operating efficiency and safety will been grearly improved. Just leave a message to zowell about the roll materials and we will find the best solution for you.
Detail Features
1. SWISS BUCHER brand Hydraulic pump.2. Regenerative braking function
3. Multi-functional electronic controller
4. Germany Frei handle 3-5 Ton Electric Towing Head
5. Emergency reversing device in the handle provides improved operating safety.
6. Emergency power disconnect switch.
7. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
8.Five points structure brings the truck more stability
Technical data
Identification | Product model | XPK30-2 | |||||
Power supply | Electric | ||||||
Operating type | Standing or Pedestrian | ||||||
Load capacity | Q Kg | 3000 | |||||
Load center distance | C mm | 750 | |||||
Load distance | X mm | 182 | |||||
Wheelbase | Y mm | 1850 | |||||
Wheel | Tyres | Polyurethane | |||||
Tyre size drive end | mm | Φ230x75 | |||||
Type size load end | mm | Φ80x70 | |||||
Balancing wheel size | mm | Φ100x40 | |||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | ||||||
Dimensions | Lowered mast height | h1 mm | 1350 | ||||
Lift height | h3 mm | 205 | |||||
Forks height,lowered | h5 mm | 85 | |||||
Height of handle in drive position (Max/Min) | h6 mm | 1200/985 | |||||
Overall length | L1 mm | 2070 | |||||
Length to face of forks | L2 mm | 620 | |||||
Overall width | b1 mm | 1165 | |||||
Fork dimensions (Forging) | s/e/l mm | 175/65/1450 | |||||
Forks width | b3 mm | 1165 | |||||
Minimum ground clearance | m mm | 30 | |||||
Turning radius | Wa mm | 2100 | |||||
Performance | Travel speed loaded/unloaded | km/h | 5.4/6 | ||||
Lift speed loaded/unloaded | mm/s | 40/50 | |||||
Lowering speed loaded/unloaded | mm/s | 50/40 | |||||
Max gradeability loaded/unloaded | % | 8/15 | |||||
Service brake | Electromagnetic | ||||||
Electric Motor | Drive motor rating | kW | 1.1 | ||||
Lift motor rating | kW | 2.2 | |||||
Battery voltage / nominal capacity | V/Ah | 24/240 | |||||
Others | Type of drive control | MOSFET Control | |||||
Noise level at operator's ear | dB(A) | <70 |
Product Display

Related Keywords
Related Keywords