
Riding pallet truck light duty 2 ton
$3200.00 - $4600.00/Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean
- Port:
- SHANGHAI, Lianyungang, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 600 pcs |
Supply Ability: | 600PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Certificate: | CE/ISO9001 |
HS Code: | 8427109000 |
Transportation: | Ocean |
Port: | SHANGHAI,Lianyungang,Ningbo |
Product Description
Product Description
Electric Pallet Truck with 205mm Lift height
High standard, great performance. Get everything of your warehouse started with a electric pallet truck now.
Zowell stackers and Electric Pallet Truck Hot Sale manages your space all at your will. As counterbalanced forklift, electric reach truck and electric stacker, XEA Electric Pallet Jack is a material handling equipment mainly used in the transfer of materials in pallet inside and outside the production line and warehouse. Its compact design with strong power will supports you greatly with economic benefits such as safety and efficiency.
Basic Information
Lift height:205mm
Condition:New
Operate Type:Standing or Pedestrian
Overall Length:1882mm
Overall Width:784mm
Maximum Forks Width“”570/680mm
Turning Radius:1716mm
Control Unit Type:Mosfet Control
Trademark:ZOWELL
Transport Package:Wooden Pallet
Specification:CE, SGS, ISO9001
Origin:China
MHS Code:8427109000
Main Features
1. SWISS BUCHER brand Hydraulic pump.2. Regenerative braking function
3. CURTIS electronic controller
4. Germany Frei handle
5. Emergency reversing device in the handle provides improved operating safety.
6. Emergency power disconnect switch.
7. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
8.Five points structure brings the truck more stability
Technical Data
Identification | Product model designation | XP20 | XP25 | XP30 | ||
Drive unit | Electric | |||||
Operate type | Standing or Pedestrian | |||||
Load capacity | Q kg | 2000 | 2500 | 3000 | ||
Load center | C mm | 600 | 600 | 600 | ||
Load distance, Center of drive axle to fork back |
X mm | 140 | 140 | 140 | ||
Wheelbase | Y mm | 1300 | 1300 | 1300 | ||
weight | Truck weight (without battery) | kg | 475 | 485 | 500 | |
Axle loading , loaded(front/rear) | kg | 1077/1696 | 1215/2003 | 1343/2235 | ||
Axle loading , unloading(front/rear) | kg | 441/128 | 451/130 | 456/132 | ||
Wheel | Tires | Polyurethane | ||||
Drive wheels size | mm | 230×75 | 230×75 | 230×75 | ||
Loaded wheels size | mm | 80×70 | 80×70 | 80×70 | ||
Balance wheels size | mm | 100×40 | 100×40 | 100×40 | ||
Wheels number, front/rear(x=driven wheels) | 1x-2/4 | 1x-2/4 | 1x-2/4 | |||
Tread ,front | mm | 525 | 525 | 525 | ||
Tread ,rear | mm | 390 | 390 | 390 | ||
Dimensions | Height, mast lowered | h1 mm | 1345 | 1345 | 1345 | |
Lift height | h3 mm | 205 | 205 | 205 | ||
Forks height, lowered | h5 mm | 85 | 85 | 85 | ||
Height of tiller in drive Position(max/min) | h6 mm | 1345/985 | 1345/985 | 1345/985 | ||
Overall length | L1 mm | 1882 | 1882 | 1882 | ||
Length to face of forks | L2 mm | 732 | 732 | 732 | ||
Overall width | b1 mm | 784 | 784 | 784 | ||
Fork dimensions | s/e/l mm | 180/55/1150 | 180/55/1150 | 180/55/1150 | ||
Maximum forks width | b3 mm | 570/680 | 570/680 | 570/680 | ||
Minimum ground clearance | M mm | 30 | 30 | 30 | ||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2132 | 2132 | 2132 | ||
Turning radius | Wa mm | 1716 | 1716 | 1716 | ||
Performance | Travel speed loaded/unload | Km/h | 5.2/6 | 4.8/5.6 | 4.8/5.6 | |
Lift speed loaded/unload | mm/s | 40/50 | 40/50 | 40/50 | ||
Lowering speed loaded/unload | mm/s | 50/40 | 50/40 | 50/40 | ||
Max grade ability loaded/unload | % | 8/15 | 8/15 | 8/15 | ||
Service brake | Electromagnetic brake | |||||
Electric motor | Drive motor rating | kW | 1.2 (DC),1.5 (AC) | |||
Lift motor rating | kW | 2.2 | 2.2 | 2.2 | ||
Battery voltage/capacity | V/Ah | 24/180 | 24/210 | 24/240 | ||
Battery weight | kg | 180 | 240 | 280 | ||
others | Control unit type | Mosfet control | ||||
Sound level | Db(A) | <70 |


Related Keywords
Related Keywords