
Lithium battery heavy duty 12t pallet truck
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 400 PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO9001 |
HS Code: | 8427109000 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
Lithium battery heavy duty 10t pallet truck
Electric heavy duty pallet truck is equipped with powerful motor to handling materials within 12t. The handle imported from Germany is accurate, multi-functional and safe for industrial use. Together with electric counterbalanced forklift, reach stacker, reach truck and towing tractor, electric walking/standing 12t pallet jack makes modern warehouse storage easier and safer.
Detail features
1. Electronic control system
The electronic control system used by this truck is sensitive, ensuring a high
reliability. There are optional controller selections, including Cutris, ZAPI
or standard controller system.
2. Regenerative braking
The regenerative braking control system can transform and store the kinetic
energy during braking, thus saving energy. This also increases the endurance
mileage, reduces brake pad wear and reduces the failure rate and usage costs.
3. Multifunctional handle from FREI, Germany
The multifunctional handle is imported from Germany. The operators can control
the moving speed easily through the use of the handle, which is equipped with
an emergency reverse button. This effectively protects the operator against
injury in the event of an accident. The handle can achieve braking in both
vertical and horizontal positions, thus improving the tugger safety.
4. Emergency reversing button on the handle
This truck can carry out emergency reversing. During the backward movement,
once the back of the operator touches something, the operator will naturally
hit the reverse button on the handle with their body. The truck will then
immediately reverse, thus protecting the operator against injury.
5. Emergency power-off switch
The power can be rapidly cut off in an emergency to ensure safety.
6. Electric power steering system (EPS)
Compared with the traditional mechanical steering, EPS helps the driver with turning by using an electronic control device to produce auxiliary power at a relative level and direction according to the torque signal and speed signal. This makes operation by the driver more convenient and precise, so that movement is stable and reliable.
Technical Data
XP100 technical data | ||||
Identification | 1 | Model | XP120 | |
2 | Power supply | Electric | ||
3 | Drive type | Standing | ||
4 | Load capacity | Q kg | 12000 | |
5 | Load center | C mm | 850 | |
6 |
Load
distance, Center of drive axle to fork back |
X mm | 295 | |
7 | Wheelbase | Y mm | 2258 | |
weight | 1 | Self weight(with battery) | kg | 2510 |
Wheels | 1 | Tyres | Polurethane | |
2 | Drive wheel size | mm | Φ310×140 | |
3 | Load wheel size | mm | Φ200×60 | |
4 | Balance wheel size | mm | Φ150×60 | |
5 | Wheels qty(Front/Rear)(x=drive wheel) | 1x-4/8 | ||
6 | Tread, Front | mm | 830 | |
7 | Tread, Rear | mm | 470 | |
Basic data | 1 | Overall height | h1mm | 1355 |
2 | Lift height | h3mm | 300 | |
3 | Fork height(lowerest) | h5mm | 200 | |
4 | Height of tiller in drive position(Max/Min) | h6mm | 1290/1092 | |
5 | Overall length(platform folded) | L1mm | 2840.5 | |
6 | Length to face of fork | L2mm | 1590.5 | |
7 | Overall width | b1mm | 1220 | |
8 | Fork size | s/e/lmm | 278/118/1650 | |
9 | Fork width | b3 mm | 900 | |
10 | Ground clearance(Unloaded) | M mm | 80 | |
11 | Aisle width for pallets 800x1200 lengthways | Ast mm | - | |
12 | Turning radidus | Wa mm | 2965 | |
Performance | 1 | Drive speed Loaded/Unloaded | km/h | 3/3.5 |
2 | Lift speed Loaded/Unloaded | mm/s | 28/40 | |
3 | Lower speed Loaded/unloaded | mm/s | 45/40 | |
4 | Max Gradeability Loaded/unloaded | % | 2/6 | |
5 | Service brake | Electromagnetic brake | ||
Electric motor | 1 | Drive motor rating | kw | 4.5 |
2 | Lift motor rating | kw | 6.3 | |
3 | Battery voltage/capacity | V/Ah | 48/320 | |
4 | Battery weight | kg | - | |
others | 1 | Control unit type | Mosfet control | |
2 | Sound level | dB(A) | <70 |
Related Keywords