
1 Ton electric reach stacker
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, EXW, FCA
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 100PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | ISO9001/CE |
HS Code: | 842710 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Product model | XR10 | |||||
Power supply | Electric | |||||
Operating type | Standing | |||||
Load capacity | Q Kg | 1000 | ||||
Load center distance | C mm | 500 | ||||
Load distance | X mm | 395 | ||||
Wheelbase | Y mm | 1302 | ||||
Weight (without battery) | Kg | 1211 | ||||
Axle loading, loaded drive end / load end |
Kg | 950/1710 | ||||
Axle loading, unloaded drive end / load end |
Kg | 1035/425 | ||||
Tyres | Polyurethane | |||||
Tyre size drive end | mm | Φ230x75 | ||||
Type size load end | mm | Φ210x85 | ||||
Balancing wheel size | mm | Φ125x60 | ||||
Wheels number (x=drive wheel) drive end/load end | 1x-1/2 | |||||
Tread width drive end | mm | 646 | ||||
Tread width load end | mm | 903 | ||||
Height data is on the bottom — Height data choices | ||||||
Forks height,lowered | h5 mm | 30 | ||||
Height of handle in drive position (Max/Min) | h6 mm | |||||
Overall length | L1 mm | 2243 | ||||
Length to face of forks | L2 mm | 1055 | ||||
Overall width | b1 mm | 980 | ||||
Fork dimensions (Forging) | s/e/l mm | 100/30/1070 | ||||
Forks width | b3 mm | 200-640 | ||||
Reach length | L3 mm | 530 | ||||
Minimum ground clearance | m mm | 55 | ||||
Aisle width for pallets 1000x1200 lengthways | Ast mm | 2150 | ||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2140 | ||||
Turning radius | Wa mm | 1567 | ||||
Inside width between the guides | b4 mm | 718 | ||||
Travel speed loaded/unloaded | km/h | 4.8/5.6 | ||||
Lift speed loaded/unloaded | mm/s | 90/120 | ||||
Lowering speed loaded/unloaded | mm/s | 125/80 | ||||
Max gradeability loaded/unloaded | % | 5/8 | ||||
Service brake | Electromagnetic | |||||
Drive motor rating | kW | 1.5(AC) | ||||
Lift motor rating | kW | 2.2 | ||||
Battery voltage / nominal capacity | V/Ah | 24/210 | ||||
Battery weight | Kg | 249 | ||||
Type of drive control | MOSFET Control | |||||
Noise level at operator’s ear | dB(A) | <70 |
Height Data Choices | |||||||
Model | Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | ||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||||
XR10 | Dual | 2500 | 1750 | 0 | 3308 | ||
XR10 | Dual | 3000 | 2000 | 0 | 3808 | ||
XR10 | Dual | 3300 | 2150 | 0 | 4108 |
RFQ
1,What is Maximum Forks Width
200-640mm
2,What is the HS code?
HS Code:
8427109000
3,What is its certificate?
CE/ISO90001
Related Keywords
Related Keywords