
Zowell Electric Reach Truck CE ISO9001 Stacker Battery
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 45 Days
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description
Zowell FR16 electric reach truck is with capacity 1.6Ton and lifting height up to 7.2m. It is designed for highly intensive stacking, including pallet transport and stacking in warehouses, industry/ manufacturing and retail premises.
2. Multi-function display: battery state, hour meter, fault code indicator, etc.
3. Stepless speed control.
4. Electric Hydraulic Steering for easy steering.
5. Reach function: Fork can extend 600mm
6. Fork can tilt forward / backward for safer load handling.
7. German Mannstaedt forklift profile for mast building.
8.Side battery roll-out system is very convenient for replacement. The battery front cover makes it easy to fill the battery.
9. 45-degree standing and operating position ensures comfortable operation.
10. Low stand-on platform for easily step on and off .
11.CAN-bus technology reduces wiring complexity and increase reliability.
12. Built-in pressure relief valve protects the trucks from overloads, increases the reliability.
13. Side shift is optional
It is designed for highly intensive stacking, including pallet transport and stacking in warehouses, industry/ manufacturing and retail premises.
Identification
Technical data - FRA15/18 | |||||
Identification | |||||
1.1 | manufacturer | ZOWELL | |||
1.2 | Model | FRA15 | FRA18 | ||
1.3 | Power supply | Electric | Electric | ||
1.4 | Driving type | Standing on | Standing on | ||
1.5 | Load capacity | kg | Q | 1500 | 1800 |
1.6 | Load center | mm | C | 500 | 500 |
1.7 | Front overhang(Mast reach in/Mast reach out ) | mm | x | 385/175 | 565/175 |
1.8 | Wheel base | mm | y | 1345 | 1525 |
Weight | |||||
2.1 | Self weight(With battery) | kg | 2400 | 2400 | |
2.2 | Alex unload(Front/Rear)-fork back | kg | 1600/800 | 1600/800 | |
2.3 | Alex loaded(Front/Rear)-fork out | kg | 3390/510 | 3390/510 | |
2.4 | Alex loaded(Front/Rear)-fork back | kg | 2500/1400 | 2500/1400 | |
Wheel | |||||
3.1 | Tyres | Polyurethane | Polyurethane | ||
3.2 | Drive wheel size | mm | Φ330x145 | Φ330x145 | |
3.3 | Balance wheel size | mm | Φ178x73 | Φ178x73 | |
3.4 | Load wheel size | mm | Φ254x120 | Φ254x120 | |
3.5 | Wheels qty | 2/1X+2(X=driven) | 2/1X+2(X=driven) | ||
3.6 | Tread, front | mm | 977 | 977 | |
3.7 | Tread, rear | mm | 634 | 634 | |
Dimensions | |||||
4.1 | Tilting degree (Front/Rear) | deg | α/β | 3/5 | 3/5 |
4.2 | Overall height(mast lowerest height) | mm | h1 | 1995 | 1995 |
4.3 | Free lift height | mm | h2 | 105 | 105 |
4.4 | Lift height | mm | h3 | 3000 | 3000 |
4.5 | Mast extended height | mm | h4 | 3900 | 3900 |
4.6 | Overhead guard | mm | h6 | 2250 | 2250 |
4.7 | platform height | mm | h7 | 312 | 312 |
4.8 | Overall length(with fork) | mm | L1 | 2230 | 2410 |
4.9 | Distance to forkface | mm | L2 | 1160 | 1160 |
5 | Overall width | mm | b1/b2 | 1081/1093 | 1081/1093 |
4.11 | Fork size | mm | L/e/s | 35×100×1070 | 35×100×1070 |
4.12 | Fork carriage standard | ISO-2328 2B | ISO-2328 2B | ||
4.13 | Cargo fork width | mm | b3 | 720 | 720 |
4.14 | Fork width(Min/Max) | mm | b5 | 200/720 | 200/720 |
4.15 | Inside width of front leg | mm | b4 | 739 | 739 |
4.16 | Reach distance | mm | L4 | 560 | 740 |
4.17 | Minimum height above ground | mm | m1 | 75 | 75 |
4.18 | Minimum frame height above ground | mm | m2 | 75 | 75 |
4.19 | Aisle width:1000*1200 | mm | Ast | 2642 | 2699 |
4.2 | Aisle width:1200*800 | mm | Ast | 2512 | 2602 |
4.21 | Min turning radidus | mm | Wa | 1582.5 | 1758 |
4.22 | Overall length | mm | L7 | 1675 | 1855 |
Performance | |||||
5.1 | Drive speed(Loaded/unloaded) | km/h | 9.5/10.5 | 9.5/10.5 | |
5.2 | Lift speed(Loaded/unloaded) | mm/s | 330/350 | 330/350 | |
5.3 | Lower speed(Loaded/unloaded) | mm/s | 360/420 | 360/420 | |
5.4 | Move Speed | mm/s | 60 | 60 | |
5.5 | Grade ability (Loaded/unloaded) KB3'1.5km/h | % | 10/14.3 | 10/14.3 | |
5.6 | Parking type | machanical disc | machanical disc | ||
Electric Motor | |||||
6.1 | Driving motor KB60' | kw | 6.5 | 6.5 | |
6.2 | Lifting motor 15%ED | kw | 12.5 | 12.5 | |
6.3 | Turning motor | kw | 0.3 | 0.3 | |
6.4 | Battery voltage/capacity | V/Ah | 48/280 | 48/280 | |
6.5 | Battery weight | kg | 450 | 450 | |
6.6 | Battery size | mm | 956×375×570 | 956×375×570 | |
Others | |||||
7.1 | Controller type | MOS-FET inverter | MOS-FET inverter | ||
7.2 | working pressure | bar | 130-178 | 130-178 | |
7.3 | Oil capacity | l/min | 16 | 16 | |
7.4 | Noise | dB | 69-75 | 69-75 |

Related Keywords
Related Keywords