
1.5T Electric Walkie Straddle Stacker 4m 4.5m
$4000.00 - $8000.00/Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000 |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO |
HS Code: | 8427102000 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
1.5T Electric Walkie Straddle Stacker 4m 4.5m
Zowell XEBK15 1.5 ton electric straddle stacker is standard with adjustable fork. It is a ideal forklift for both single and double faced pallets. Electric Straddle Forklift is more easy to operate and widely used in the food, medicine, tobacco, textile and car manufacturing industry. It is the good choice for the customer who has several width and lift height reuqirements. Combined with the powerful components and first class spare parts make sure the Electric Stacker have best performance.
Technical Data
EBK15 Electric Straddle Stacker | ||||
Identification | 1 | Product Model | EBK15 | |
2 | Driving type | Electric | ||
3 | Operation type | Pedestrain | ||
4 | Rated loading capacity | Q kg | 1500 | |
5 | Load distance | X mm | 404 | |
6 | Load center | C mm | 600 | |
7 | Wheelbase | Y mm | 1398 | |
Weight | 1 | Self weight(without battery) | kg | 1038 |
Wheels | 1 | Tyres | Polurethane | |
2 | Tyre size drive wheel | mm | Φ230×82 | |
3 | Tyre size load wheel | mm | Φ80×70 | |
4 | Tyre size Balance wheel | mm | Φ125×50 | |
5 | Wheels qty(front/rear)(x=drive wheel) | 1x-1/4 | ||
6 | Tread width drive end | mm | 555 | |
7 | Tread width load end | mm | 1390 | |
Basic size | 1 | Total height(Fork lowerest) | h1 mm | Table 1 |
2 | Free lifting height | h2 mm | ||
3 | Lifting height | h3 mm | ||
4 | Maximum height(Fork extended) | h4 mm | ||
5 | Forks height, lowered | h5 mm | 35 | |
6 | Height of handle in drive position (Max/Min) | h6 mm | 1305/715 | |
7 | Overall length | L1 mm | 1999 | |
8 | Length to face of forks | L2 mm | 930 | |
9 | Inside width at the end of leg | b2 mm | 1270 | |
10 | Overal width | b1 mm | 1510 | |
11 | Fork size | s/e/l mm | 100/35/1070 | |
12 | Fork width | b3 mm | 200-800 | |
13 | Minimum ground clearance | m mm | 20 | |
14 | Aisle width for pallets 1000x1200 lengthways | Ast mm | 2556 | |
15 | Turning radidus | Wa mm | 1595 | |
Performance | 1 | Driving speed Load/unload | km/h | 4/4.5 |
2 | Lifting speed Load/unload | mm/s | 85/130 | |
3 | Lowering speed Load/unload | mm/s | 85/100 | |
4 | Maximum gradeability Load/unloaded | % | 5/10 | |
5 | Service brake | Electromagnetic | ||
Motor | 1 | Driving motor rating | kw | 1.5 |
2 | Lifting motor rating | kw | 2.2 | |
3 | Battery voltage/Capacity | V/Ah | 24/210(210\240\280) | |
4 | Battery weight | kg | 200\205\295 | |
Others | 1 | Control type | MOSFET Control | |
2 | Noise level | dB(A) | <70 |
Product Display

Related Keywords
Related Keywords