
Electric stackers Warehouse lift equipment 1.5ton
-
$7311.00≥1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Others
- Port:
- shanghai, ningbo , lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 600 |
Supply Ability: | 600 |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | CE/ISO |
HS Code: | 8427109000 |
Transportation: | Ocean,Land,Others |
Port: | shanghai,ningbo ,lianyungang |
Electric stackers Warehouse lift equipment 1.5ton
Introduction
Electric stacker, or walkie stacker, is an industrial device for loading and lifting pallets on a shelf at high level. As an ideal choice to operate in narrow space of warehouse, it can be widely used in petroleum, chemical, pharmaceutical, textile, pigment, coal and other industries, as well as ports, railways, freight yards, warehouses. We also provides electric towing tractor, electric pallet truck with high quality.
Detail features
1. Side loading and unloading of storage battery
Side loading and unloading of storage battery can realize easy checking,
maintenance and changing of batteries.
2. Move when tiller head in upright position
When the operating handle is in the position of straight moving, the stacker
can move slowly. This is quite suitable for working in narrow channels and
other limited spaces.
3. Vertical driving assembly
The XEB15 electric stacker adopts vertical drive which can effectively prevent
entering of dust into the motor, thus reducing wear. And the maintenance and
changing of the motor can be easy.
4. Double speed switch
The speed of this electric stacker can be freely switched between normal speed
and slow speed. The operators can choose slow speed to realize slow moving of
the stacker. This is especially suitable for new operators who are not familiar
with the operation of this equipment.
Technical Data
Identification | 1 | Product model | EB15 | |
2 | Power supply | Electric | ||
3 | Operating type | Pedestrain | ||
4 | Load capacity | Q kg | 1500 | |
5 | Load center distance | C mm | 600 | |
6 | Wheelbase | Y mm | 1398 | |
Weight | 1 | Weight(without battery) | kg | 980 |
2 | ||||
3 | ||||
Wheels | 1 | Tyres | Polurethane | |
2 | Drive wheel size | mm | Φ230×82 | |
3 | Load wheel size | mm | Φ80×70 | |
4 | Balance wheel size | mm | Φ125×50 | |
5 | Wheels qty(Front/Rear)(x=Drive wheel) | 1x-1/4 | ||
6 | Tread width drive end | mm | 555 | |
7 | Tread width load end | mm | 350/370/380/390/400/500 | |
Specification | 1 | Total height(Forks lowerest) | h1 mm | See table |
2 | Free lift height | h2 mm | ||
3 | Lift height | h3 mm | ||
Max height(Forks highest) | h4 mm | |||
5 | Lowerest height | h5 mm | 86 | |
6 | Height of handle in drive position(Max/Min) | h6 mm | 1305/715 | |
7 | Overall length | L1 mm | 2043.2 | |
8 | Length to face of forks | L2 mm | 893.2 | |
9 | Overall width | b1 mm | 850 | |
10 | Fork size | s/e/l mm | 180/66/1150 | |
11 | Fork width | b3 mm | 570/580/680 | |
12 | Min Ground clearance | m mm | 20 | |
13 | Aisle width for pallets 1000x1200 1200mm (length) | Ast mm | 2500 | |
14 | Turning radidus | Wa mm | 1595 | |
Performance | 1 | Drive speed Loaded/unloaded | km/h | 4/4.5 |
2 | Lift speed Loaded/unloaded | mm/s | 80/130 | |
3 | Loaded/unloaded | mm/s | 85/100 | |
4 | Max Gradeability Loaded/unloaded | % | 5/10 | |
5 | Braking type | Managematic | ||
Motors | 1 | Drive motor rating | kw | 1.5 |
2 | Lift motor rating | kw | 2.2 | |
3 | Battery voltage / nominal capacity | V/Ah | 24/210(210\240\280) | |
4 | Battery weight | kg | 200\205\295 | |
Others | 1 | Control type | Mosfet control | |
2 | Noise level | dB(A) | <70 |





Related Keywords