
1.5 Ton Walkie Electric Stacker Zowell
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- shanghai, ningbo, lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,CPT,CIP,DD |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean,Land |
Port: | shanghai,ningbo,lianyungang |
Product Description
Product Description
1.5 Ton Walkie Electric Stacker Zowell
Less
fatigue, more efficiency, let Zowell XE electric stacker saves your time and
space now!
Walkie
stacker has been played an important role in warehouse storage. For a wide
range of industries, Zowell XE electric palletstacker gives full
flexibility to translate your loads quickly and safely. As other equipments
such as electric pallet truck, electric towing tractor presented by Zowell, it
features compact size, reduced energy costs, no pollution and low
noise--they always helps you to find the right space where goods supposed to
go.
Special measurements for cold storage use:
A: Change the hydraulic oil for one prepared for cold storageB: Change the gear oil for one prepared for cold storage
C: Place silicone grease on all micro switches and connectors to avoid humidity
D: Change FREI accelerator to Curtis accelerator to avoid humidity.
E: Special process on electrical components to prevent frostbite.
F: Dust the whole body.
G: Change the wheel to antiskid PU tyre.
Identification | Product model | XEB15 | ||||||
Power supply | Electric | |||||||
Operating type | Pedestrian | |||||||
Load capacity | Q Kg | 1500 | ||||||
Load center distance | C mm | 600 | ||||||
Load distance | X mm | 357 | ||||||
Wheelbase | Y mm | 1375 | ||||||
Weight | Weight(without battery) | Kg | 971 | |||||
Axle loading,unloaded drive end / load end |
Kg | 323/648 | ||||||
Wheel | Tyres | Polyurethane | ||||||
Tyre size drive end | mm | Φ230×82 | ||||||
Type size load end | mm | Φ80×70 | ||||||
Balancing wheel size | mm | Φ125×50 | ||||||
Wheels number (x=drive wheel) drive end/load end | 1x-1/4 | |||||||
Tread width drive end | mm | 555 | ||||||
Tread width load end | mm | 390 | ||||||
Dimensions | Height data is on the bottom - Height data choices | |||||||
Height with mast closed | h1 mm | See Height Data Choices | ||||||
Free Lift | h2 mm | |||||||
Forks lift height | h3 mm | |||||||
Height with mast extended | h4 mm | |||||||
Forks height, lowered | h5 mm | 86 | ||||||
Height of handle in drive position (Max/Min) | h6 mm | 1305/715 | ||||||
Overall length | L1 mm | 2028 | ||||||
Length to face of forks | L2 mm | 878.3 | ||||||
Overall width | b1 mm | 850 | ||||||
Fork dimensions | s/e/l mm | 180/66/1150 | ||||||
Forks width | b3 mm | 570 | ||||||
Min. ground clearance | m mm | 20 | ||||||
Aisle width for pallets 1000x1200 lengthways | Ast mm | 2487 | ||||||
Turning radius | Wa mm | 1586 | ||||||
Performance | Travel speed loaded/unloaded | km/h | 4/4.5 | |||||
Lift speed loaded/unloaded | mm/s | 120/200 | ||||||
Lowering speed loaded/unloaded | mm/s | 80/90 | ||||||
Max gradeability loaded/unloaded | % | 5/10 | ||||||
Service brake | Electromagnetic Brake | |||||||
Electric Motor | Drive motor rating | kW | 1.5 | |||||
Lift motor rating | kW | 2.2 | ||||||
Battery voltage / nominal capacity | V/Ah | 24V/210AH | ||||||
Battery weight | Kg | N/A | ||||||
Others | Type of drive control | Mosfet control | ||||||
Noise level at operator's ear | dB(A) | <70 | ||||||
Height Data Choices | ||||||||
Model | Mast type | Forks lift height | Height with mast closed | Free Lift | Height with mast Extended | |||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | |||||
XEB15 | Dual | 2500 | 1755 | / | 2977 | |||
Dual | 3000 | 2005 | / | 3477 | ||||
Dual | 3300 | 2155 | / | 3777 | ||||
Dual | 3500 | 2255 | / | 3977 |

Related Keywords
Related Keywords