
New Standing Electric Straddle Stacker
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Others
- Port:
- shanghai, ningbo , lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE/ISO |
HS Code: | 8427102000 |
Transportation: | Ocean,Land,Others |
Port: | shanghai,ningbo ,lianyungang |
New Standing Electric Straddle Stacker
XEK electric staddle stacker provides a safe and stable appearance as counterbalanced forklift and electric reach truck. It is equipped with clear-view mast and reliable control and display system designer for safety. The special fork and support leg are more stable to manage both sigle or double faced pallet in variouse scenarios such as ports, railways, freight yards, warehouses. XEK electric standing straddle stacker is the wise choice to extend your space and improve efficiency.
Detail Features
The multifunctional handle is imported from Germany.
It has integrated control functions including a speed button, horn button, emergency reversing button and lifting button.
The handle has an emergency reversing button which can effectively protect the operators from being hurt in accident involving falling items.
The handle can realize braking both in vertical and horizontal position.
The human-machine design is quite safe and the operation is more comfortable.
Technical Data
Identification | 1 | Product model | XEK15 | ||
2 | Power supply | Electric | |||
3 | Operating type | Standing | |||
4 | Load capacity | Q kg | 1500 | ||
5 | Load center distance | C mm | 600 | ||
6 | Load distance | X mm | 280 | ||
7 | Wheelbase | Y mm | 1329 | ||
Weight | 1 | Weight(without battery) | kg | 942 | |
2 |
Axle loading, loaded drive end / load end |
kg | 843/1799 | ||
3 |
Axle loading,unloaded drive end / load end |
kg | 767/375 | ||
Wheel | 1 | Tyres | Polyurethane | ||
2 | Tyre size drive end | mm | Φ250×80 | ||
3 | Type size load end | mm | Φ80×70 | ||
4 | Balancing wheel size | mm | Φ125×50 | ||
5 | Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | |||
6 | Tread width drive end | mm | 694 | ||
7 | Tread width load end | mm | 1390 | ||
Dimensions | 1 | Height with mast closed | h1 mm | 2000 | |
2 | Free lifting height | h2 mm | / | ||
3 | Lifting height | h3 mm | 3000 | ||
4 | Max height, max fork height | h4 mm | 3957 | ||
5 | Forks height, lowered | h5 mm | 35 | ||
6 | Height of handle in drive position (Max/Min) | h6 mm | 1396/1136 | ||
7 | Overall length | L1 mm | 2003 | ||
8 | Length to face of forks | L2 mm | 934 | ||
9 | Inside width at the end of leg | b2 mm | 1270 | ||
10 | Overall width | b1 mm | 1510 | ||
11 | Fork dimensions | s/e/l mm | 100/35/1070 | ||
12 | Forks width | b3 mm | 200-800 | ||
13 | Min. ground clearance | m mm | 30 | ||
14 | Aisle width for pallets 800x1200 lengthways | Ast mm | 2587 | ||
15 | Turning radius | Wa mm | 1626 | ||
Performance | 1 | Travel speed loaded/unloaded | km/h | 5.2/6 | |
2 | Lift speed loaded/unloaded | mm/s | 90/120 | ||
3 | Lowering speed loaded/unloaded | mm/s | 125/80 | ||
4 | Max gradeability loaded/unloaded | % | 5/8 | ||
5 | Service brake | Electromagnetic | |||
Electric Motor | 1 | Drive motor rating | kw | AC 1.5 | |
2 | Lift motor rating | kw | 2.2 | ||
3 | Battery voltage / nominal capacity | V/Ah | 24/210(210\240\280) | ||
4 | Battery weight | kg | 200\205\295 | ||
Others | 1 | Type of drive control | MOSFET Control | ||
2 | Noise level at operator’s ear | dB(A) | <70 |


Related Keywords