
Electric Walkie straddle stacker
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, EXW, FCA
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 45 Days
- Transportation:
- Ocean
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Identification | Product model | XEK10A | XEK10B | ||
Power supply | Electric | Electric | |||
Operating type | Standing | Pedestrian | |||
Load capacity | Q Kg | 1000 | 1000 | ||
Load center distance | C mm | 600 | 600 | ||
Load distance | X mm | 430 | 430 | ||
Wheelbase | Y mm | 1280 | 1280 | ||
Weight | Weight (without battery) | Kg | 700 | 680 | |
Axle loading, loaded drive end / load end |
Kg | 736/1164 | 728/1152 | ||
Axle loading, unloaded drive end / load end |
Kg | 612/288 | 598/282 | ||
Wheel | Tyres | Polyurethane | Polyurethane | ||
Tyre size drive end | mm | 250×80 | 250×80 | ||
Type size load end | mm | 80×70 | 80×70 | ||
Balancing wheel size | mm | 125×50 | 125×50 | ||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | 1x-2/4 | |||
Tread width drive end | mm | 690 | 690 | ||
Tread width load end | mm | 1390 | 1390 | ||
Dimensions | Height data is on the bottom _ Height data choices | ||||
Forks height,lowered | h5 mm | 35 | 35 | ||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | 1350/985 | ||
Overall length | L1 mm | 1950 | 1890 | ||
Length to face of forks | L2 mm | 797 | 737 | ||
Inside width at the end of leg | b2 mm | 1510 | 1510 | ||
Overall width | b1 mm | 1270 | 1270 | ||
Fork dimensions (Forging) | s/e/l mm | 100/35/1070 | 100/35/1070 | ||
Forks width | b3 mm | 200-800 | 200-800 | ||
Minimum ground clearance | m mm | 30 | 30 | ||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2305 | 2220 | ||
Turning radius | Wa mm | 1545 | 1460 | ||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | 4/5 | |
Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | ||
Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | ||
Max gradeability loaded/unloaded | % | 5/8 | 5/8 | ||
Service brake | Electromagnetic | ||||
Electric Motor | Drive motor rating | kW | 1.2(DC) 1.5(AC) | ||
Lift motor rating | kW | 2.2/3.0 | 2.2/3.0 | ||
Battery voltage / nominal capacity | V/Ah | 24/180(210) | |||
Battery weight | Kg | 210(230) | |||
Others | Type of drive control | MOSFET control | |||
Noise level at operator's ear | dB(A) | <70 |

Related Keywords
Related Keywords