
Zowell Electric Walkie Stacker Battery Stacker
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO |
HS Code: | 8427102000 |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Zowell Electric Walkie Stacker Battery Stacker
Wide Fork Leg Stacker XEK electric staddle stacker provides a safe and stable operation experience as counterbalanced forklift does. It is equipped with clear-view mast and reliable control and display system designer for safety. The special fork and support leg make the electric straddle forklift more stable to manage both sigle or double faced pallet in variouse scenarios such as ports, railways, freight yards, warehouses. XEK electric walkie straddle stacker is the wise choice to extend your space and improve efficiency.
Detail Features
2. SWISS BUCHER brand or ITALY HYDRAPP Hydraulic pump.
3. Regenerative braking function
4. CURTIS electronic controller
5. Germany Frei handle
6. Battery side extraction: The side gate and the battery cover are openable. Battery can be removed from the side, making it very convenient to replace and maintain batteries.
7. Emergency reversing device in the handle provides improved operating safety.
8. Emergency power disconnect switch.
9. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
10. Built-in pressure relief valve protects the trucks from overloads, increases the reliability.
11. The mast and the frame are dividable and exchangeable.
Technical Data
Identification | Product model | XEK20 | |||||
Power supply | Electric | ||||||
Operating type | Standing or Pedestrian | ||||||
Load capacity | Q Kg | 2000 | |||||
Load center distance | C mm | 600 | |||||
Load distance | X mm | 484 | |||||
Wheelbase | Y mm | 1372 | |||||
Weight | Weight (without battery) | Kg | 1050 | ||||
Axle loading, loaded drive end / load end |
Kg | 1164/2136 | |||||
Axle loading, unloaded drive end / load end |
Kg | 913/387 | |||||
Wheel | Tyres | Polyurethane | |||||
Tyre size drive end | mm | Φ230x75 | |||||
Type size load end | mm | Φ80x70 | |||||
Balancing wheel size | mm | Φ150x60 | |||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | ||||||
Tread width drive end | mm | 800 | |||||
Tread width load end | mm | 500 | |||||
Dimensions | Height data is on the bottom - Height data choices | ||||||
Forks height, lowered | h5 mm | 40 | |||||
Height of tiller in drive position (max/min) |
h6 mm | 1370/985 | |||||
Overall length | L1 mm | 2145 | |||||
Length to face of forks | L2 mm | 956 | |||||
Overall width | b1 mm | 1510 | |||||
Inside width between two legs | b2 mm | 1270 | |||||
Fork dimensions | s/e/lmm | 100/35/1070 | |||||
Max. forks width | b3 mm | 200-800 | |||||
Min. ground clearance | m mm | 30 | |||||
Aisle width for pallet 800*1200 lengthways | Ast mm | 2499 | |||||
Turning radius | Wa mm | 1685 | |||||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | ||||
Lift speed loaded/unloaded | mm/s | 120/150 | |||||
Lowering speed loaded/unloaded | mm/s | 150/125 | |||||
Max gradeability loaded/unloaded | % | 5/8 | |||||
Service brake | Electromagnetic | ||||||
Electric Motor | Drive motor rating | kW | 1.2 | ||||
Lift motor rating | kW | 2.2 / 3.0 | |||||
Battery voltage / nominal capacity | V/Ah | 24/240-280 | |||||
Battery weight | Kg | 250 | |||||
Others | Type of drive control | MOSFET Control | |||||
Noise level at operator's ear | dB(A) | <70 |

Related Keywords
Related Keywords