
1.5 ton mast Electric large warehouse truck
-
$15600.00≥1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean, Land, Others
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 773 |
Supply Ability: | 500 |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO |
HS Code: | 842710 |
Transportation: | Ocean,Land,Others |
Port: | Shanghai,Ningbo,Lianyungang |
FRA Electric Reach Truck
Full AC electric reach truck are equipped with reach fork to be applied in more scenarios like narraw space. With advantages of walkie electric stacker and counterbalanced forklifts, the FRA elelctric reach stacker helps you to lift your material easier and safer to enhance the efficiency and productivity.
Main Features
Operation in confined space. 2636mm aisle width is enough for its working.
Supper Low and non-slip step makes operation more convenient and safe.
Abundant storage space such as cup holder and file folder,makes the forklift more hunmanized.
Smart Instrument shows all the running status of forklift like the driving wheel position, battery level,error code,etc
Thrust replacement for battery makes it easy to keep maintenance.
Multi-valve operation with hydraulic level can achieve accurate control.
Speed-limiting function for steering,stops the truck turning over when turning.
Double AC Curtis controllers ensure reliable performance.
Using full AC maintenance-free driving motor and lifting motor, maintenance cost is lower.
LED headlight provides more strong light source.
EPAS( Electrical Power Assistance Steering) with small -diameter steering wheel makes it easy to operate
Floating rear suspension-wheel structure makes it suitable for working in different floor
Additional fork camera makes it safe and efficient to loading or unloading goods.
Technical Data
Identification | ||||
1.1 | manufacturer | ZOWELL | ||
1.2 | Model | FRA15 | ||
1.3 | Power supply | Electric | ||
1.4 | Driving type | Standing on | ||
1.5 | Load capacity | kg | Q | 1500 |
1.6 | Load center | mm | C | 500 |
1.7 | Front overhang(Mast reach in/Mast reach out ) | mm | x | 385/175 |
1.8 | Wheel base | mm | y | 1345 |
Weight | ||||
2.1 | Self weight(With battery) | kg | 2400 | |
2.2 | Alex unload(Front/Rear)-fork back | kg | 1600/800 | |
2.3 | Alex loaded(Front/Rear)-fork out | kg | 3390/510 | |
2.4 | Alex loaded(Front/Rear)-fork back | kg | 2500/1400 | |
Wheel | ||||
3.1 | Tyres | Polyurethane | ||
3.2 | Drive wheel size | mm | Φ330x145 | |
3.3 | Balance wheel size | mm | Φ178x73 | |
3.4 | Load wheel size | mm | Φ254x120 | |
3.5 | Wheels qty | 2/1X+2(X=driven) | ||
3.6 | Tread, front | mm | 977 | |
3.7 | Tread, rear | mm | 634 | |
Dimensions | ||||
4.1 | Tilting degree (Front/Rear) | deg | α/β | 3/5 |
4.2 | Overall height(mast lowerest height) | mm | h1 | 1995 |
4.3 | Free lift height | mm | h2 | 105 |
4.4 | Lift height | mm | h3 | 3000 |
4.5 | Mast extended height | mm | h4 | 3900 |
4.6 | Overhead guard | mm | h6 | 2250 |
4.7 | platform height | mm | h7 | 312 |
4.8 | Overall length(with fork) | mm | L1 | 2230 |
4.9 | Distance to forkface | mm | L2 | 1160 |
5 | Overall width | mm | b1/b2 | 1081/1093 |
4.11 | Fork size | mm | L/e/s | 35×100×1070 |
4.12 | Fork carriage standard | ISO-2328 2B | ||
4.13 | Cargo fork width | mm | b3 | 720 |
4.14 | Fork width(Min/Max) | mm | b5 | 200/720 |
4.15 | Inside width of front leg | mm | b4 | 739 |
4.16 | Reach distance | mm | L4 | 560 |
4.17 | Minimum height above ground | mm | m1 | 75 |
4.18 | Minimum frame height above ground | mm | m2 | 75 |
4.19 | Aisle width:1000*1200 | mm | Ast | 2642 |
4.2 | Aisle width:1200*800 | mm | Ast | 2512 |
4.21 | Min turning radidus | mm | Wa | 1582.5 |
4.22 | Overall length | mm | L7 | 1675 |
Performance | ||||
5.1 | Drive speed(Loaded/unloaded) | km/h | 9.5/10.5 | |
5.2 | Lift speed(Loaded/unloaded) | mm/s | 330/350 | |
5.3 | Lower speed(Loaded/unloaded) | mm/s | 360/420 | |
5.4 | Move Speed | mm/s | 60 | |
5.5 | Grade ability (Loaded/unloaded) KB3'1.5km/h | % | 10/14.3 | |
5.6 | Parking type | machanical disc | ||
Electric Motor | ||||
6.1 | Driving motor KB60’ | kw | 6.5 | |
6.2 | Lifting motor 15%ED | kw | 12.5 | |
6.3 | Turning motor | kw | 0.3 | |
6.4 | Battery voltage/capacity | V/Ah | 48/280 | |
6.5 | Battery weight | kg | 450 | |
6.6 | Battery size | mm | 956×375×570 | |
Others | ||||
7.1 | Controller type | MOS-FET inverter | ||
7.2 | working pressure | bar | 130-178 | |
7.3 | Oil capacity | l/min | 16 | |
7.4 | Noise | dB | 69-75 |
Detail Features
Operation in confined space. 2636mm aisle width is enough for its working.
Supper Low and non-slip step makes operation more convenient and safe.
Abundant storage space such as cup holder and file folder,makes the forklift more hunmanized.
Smart Instrument shows all the running status of forklift like the driving wheel position, battery level,error code,etc
Thrust replacement for battery makes it easy to keep maintenance.
Multi-valve operation with hydraulic level can achieve accurate control.
Speed-limiting function for steering,stops the truck turning over when turning.
Double AC Curtis controllers ensure reliable performance.
Using full AC maintenance-free driving motor and lifting motor, maintenance cost is lower.
LED headlight provides more strong light source.
EPAS( Electrical Power Assistance Steering) with small -diameter steering wheel makes it easy to operate
Floating rear suspension-wheel structure makes it suitable for working in different floor
Additional fork camera makes it safe and efficient to loading or unloading goods.
Product Display
Related Keywords