
electric pallet truck 1.5ton load capacity
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land
- Port:
- Shanghai, Qingdao, Ningbo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO 9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land |
Port: | Shanghai,Qingdao,Ningbo |
Electric pallet truck 1.5ton load capacity
Zowell 1500kg compact electric pallet jack is designed for handling in short distance. The gel battery is more efficient than normal lead-acid battery and easy to maintain. The solid and portable design is very useful in limited space and easy to use. Together with towing tractor, electric stacker, electric reach truck and counterbalanced forklift, XPC light duty pallet truck offers smooth operation in modern warehouse storage.
Detail features
1. Emergency
reversing button on the handle
2. The battery
is maintenance free, thus saving cost and time
3. This
1.5 ton mini truck is 1604mm in length. The turning radius is only 1415mm. It
features a compact structure so it is suitable for short distance lateral
transporting.
4. This
truck is equipped with an electronic AC controller which is highly efficient
and reliable.
This truck is equipped with an emergency
reversing button on the handle. During the backward movement, once the operator
touches something, they will naturally hit the reverse button with their body.
The truck will immediately move in reverse, thus protecting the operator from
injury and improving operational safety.
The built-in charger allows for an easy charging
at any time and place, thus saving the time for finding another charger.
Technical Data
Technical Parameters of 1.5 Ton Mini Pallet Truck: | |||
Identification | Product model | XPC15 | |
Drive unit | Electrics | ||
Operating type | Pedestrian | ||
Load capacity | Q (t) | 1.5 | |
Load center distance | c (mm) | 600 | |
Load distance, center of drive axle to back of fork | x (mm) | 959 | |
Wheelbase | y (mm) | 1295 | |
Weight | Truck weight (without battery) | kg | 242 |
Axle loading, loaded (front/rear) | kg | 585/1157 | |
Axle loading, unloading (front/rear) | kg | 169/73 | |
Wheel | Tires | PU | |
Tire size, front | Ø × w (mm) | Ø 210 × 70 | |
Tire size, rear | Ø × w (mm) | Ø80 × 70 | |
Wheels, number front/rear (x = driven wheels) | 1x + 2 | ||
Tread, rear | b11 (mm) | 360/410/520 | |
Dimension | Lift | h3 (mm) | 125 |
Min. / max. of handle in drive position | h14 (mm) | 1160/719 | |
Fork , lowered | h13 (mm) | 80 | |
Overall length | L1 (mm) | 1648 | |
Length to face of forks | L2 (mm) | 492 | |
Overall | b1/b2 (mm) | 630 | |
Fork dimensions | s / e / l (mm) | 56/160/1150 | |
Overall fork | b5 (mm) | 570 | |
Ground clearance, centre of wheelbase(min) | m2 (mm) | 24 | |
Aisle for pallets 1000 × 1200 crossways | Ast (mm) | 2212 | |
Aisle for pallets 800 × 1200 crossways | Ast (mm) | 2124 | |
Turning radius(min) | Wa (mm) | 1457 | |
Travel speed loaded/unload | km/h | 3.5/4 | |
Lift speed loaded/unload | m/s | 0.04/0.05 | |
Lowering speed oaded/unload | m/s | 0.05/0.04 | |
Max. gradeability loaded/unload | % | 4,10 | |
Service brake | Electromagnetic | ||
Electric Motor | Drive motor rating S2 60 min | kW | 0.75 |
Lift motor rating at S3 15 % | kW | 0.8 | |
Battery voltage / nominal capacity K5 | V/Ah | 24/80 | |
Battery weight | kg | 25 × 2 | |
Others | Type of drive control | DC Curtis | |
Noise level | dB (A) | 70 |

Related Keywords